Inspection Detail
Inspection: 110673977 - Abcor Enterprises
Inspection Information - Office: Miosha General Industry Safety & Health Division
Site Address:
Abcor Enterprises
16249 Inkster Rd
Taylor, MI 48180
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:4212
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/25/1990
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/10/1990
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 11 | ||||
| Current Violations | 11 | 11 | ||||
| Initial Penalty | $0 | $0 | $0 | $20 | $0 | $20 |
| Current Penalty | $0 | $0 | $0 | $20 | $0 | $20 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 4082231101 | 08/29/1990 | 09/01/1990 | $20 | $20 | $0 | - | ||
| 2. | 01002 | Other | 4081172101 A | 08/29/1990 | 10/08/1990 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 4081172407 | 08/29/1990 | 10/08/1990 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Other | 4081172101 B | 08/29/1990 | 10/08/1990 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 4081331201 | 08/29/1990 | 09/01/1990 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Other | 4081331201 | 08/29/1990 | 09/01/1990 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Other | 40817211 D | 08/29/1990 | 09/01/1990 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 4081723502 | 08/29/1990 | 09/01/1990 | $0 | $0 | $0 | - | ||
| 9. | 01009 | Other | 4081723602 | 08/29/1990 | 10/08/1990 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Other | 4081723607 | 08/29/1990 | 09/01/1990 | $0 | $0 | $0 | - | ||
| 11. | 01011 | Other | 4081723504 | 08/29/1990 | 09/01/1990 | $0 | $0 | $0 | - |
Translate