Inspection Detail
Inspection: 110126760 - Available Plastics
Inspection Information - Office: Birmingham Area Office
Site Address:
Available Plastics
5020 Beechmont Drive
Huntsville, AL 35801
Mailing Address:
P. O. Box 924, Huntsville, AL 35804
Union Status: NonUnion
SIC:3084
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/10/1993
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 07/27/1993
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 1 | 1 | 8 | ||
| Current Violations | 6 | 1 | 1 | 8 | ||
| Initial Penalty | $5,700 | $0 | $2,400 | $0 | $0 | $8,100 |
| Current Penalty | $3,500 | $0 | $1,200 | $0 | $0 | $4,700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100147 C01 | 06/29/1993 | 08/16/1993 | $700 | $1,200 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100184 F05 I | 06/30/1993 | 07/06/1993 | $500 | $900 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100213 D01 | 06/30/1993 | 08/17/1993 | $500 | $900 | $0 | I - Informal Settlement | ||
| 4. | 01004A | Serious | 19100215 D04 | 06/30/1993 | 07/13/1993 | $600 | $900 | $0 | I - Informal Settlement | ||
| 5. | 01004B | Serious | 19100215 B09 | 06/30/1993 | 07/07/1993 | $0 | $0 | $0 | - | ||
| 6. | 01005 | Serious | 19100219 D01 | 06/30/1993 | 07/20/1993 | $600 | $900 | $0 | I - Informal Settlement | ||
| 7. | 01006A | Serious | 19100303 F | 06/30/1993 | 08/17/1993 | $600 | $900 | $0 | I - Informal Settlement | ||
| 8. | 01006B | Serious | 19100303 G02 I | 06/30/1993 | 07/07/1993 | $0 | $0 | $0 | - | ||
| 9. | 01006C | Serious | 19100305 B01 | 06/30/1993 | 07/13/1993 | $0 | $0 | $0 | - | ||
| 10. | 02001A | Repeat | 19100213 B03 | 06/30/1993 | 08/17/1993 | $1,200 | $2,400 | $0 | I - Informal Settlement | ||
| 11. | 02001B | Repeat | 19100213 H01 | 06/30/1993 | 08/17/1993 | $0 | $0 | $0 | - | ||
| 12. | 02001C | Repeat | 19100213 H04 | 06/30/1993 | 08/17/1993 | $0 | $0 | $0 | - | ||
| 13. | 03001 | Other | 19100179 J03 | 06/30/1993 | 08/17/1993 | $0 | $0 | $0 | - |
Translate