Inspection Detail
Inspection: 108589136 - Liniger Co Inc
Inspection Information - Office: Indiana Department Of Labor
Site Address:
Liniger Co Inc
(Tce) 3301 S Adams
Marion, IN 46953
Mailing Address:
Attn Terry Petrucce 1725 W 2nd, Marion, IN 46953
Union Status: Union
SIC:1711
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/16/1990
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 09/10/1991
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 11 | 20 | |||
| Current Violations | 6 | 11 | 17 | |||
| Initial Penalty | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| Current Penalty | $2,605 | $0 | $0 | $0 | $0 | $2,605 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19260020 B04 | 08/24/1990 | 06/18/1991 | $540 | $720 | $0 | 09/12/1990 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19260602 C01 VI | 08/24/1990 | 08/27/1990 | $0 | $0 | $0 | 09/12/1990 | - | |
| 3. | 01002 | Serious | 19260021 B02 | 08/24/1990 | 06/23/1991 | $540 | $720 | $0 | 09/12/1990 | F - Formal Settlement | |
| 4. | 01003A | Serious | 19260059 E01 | 06/13/1991 | 06/28/1991 | $450 | $450 | $0 | - | ||
| 5. | 01003B | Serious | 19260059 G01 | 06/13/1991 | 06/28/1991 | $0 | $0 | $0 | - | ||
| 6. | 01003C | Serious | 19260059 H | 06/13/1991 | 06/28/1991 | $0 | $0 | $0 | - | ||
| 7. | 01004 | Serious | 19260059 F05 II | 08/24/1990 | 09/20/1990 | $270 | $270 | $0 | 09/12/1990 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01005 | Serious | 19260059 G01 | 08/24/1990 | 09/20/1990 | $450 | $450 | $0 | 09/12/1990 | F - Formal Settlement | Citation has been deleted. |
| 9. | 01006 | Serious | 19260059 H | 08/24/1990 | 09/20/1990 | $450 | $450 | $0 | 09/12/1990 | F - Formal Settlement | Citation has been deleted. |
| 10. | 01007 | Serious | 19260303 C03 | 08/24/1990 | 06/14/1991 | $200 | $270 | $0 | 09/12/1990 | F - Formal Settlement | |
| 11. | 01008 | Serious | 19260351 E | 08/24/1990 | 08/27/1990 | $470 | $630 | $0 | 09/12/1990 | F - Formal Settlement | |
| 12. | 01009 | Serious | 19260500 B02 | 08/24/1990 | 06/14/1991 | $405 | $540 | $0 | 09/12/1990 | F - Formal Settlement | |
| 13. | 02001 | Other | 4000402 | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 14. | 02002 | Other | 19260150 C01 I | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 15. | 02003 | Other | 19260150 C01 IV | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 16. | 02004 | Other | 19260352 A | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 17. | 02005 | Other | 19260403 G | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 18. | 02006 | Other | 19260403 H | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 19. | 02007 | Other | 19260404 A01 | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 20. | 02008 | Other | 19260404 A02 | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 21. | 02009 | Other | 19260404 F06 | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 22. | 02010 | Other | 19260405 G02 III | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement | |
| 23. | 02011 | Other | 19260602 A09 I | 08/24/1990 | 06/14/1991 | $0 | $0 | $0 | 09/12/1990 | F - Formal Settlement |
Translate