Inspection Detail
Inspection: 107978462 - Excel Pallet & Hardwood
Inspection Information - Office: Indiana Department Of Labor
Site Address:
Excel Pallet & Hardwood
State Rd 26 West
Hartford City, IN 47348
Mailing Address:
1600 West Water, Hartford City, IN 47348
Union Status: NonUnion
SIC:2448
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/02/1989
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/03/1990
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 73210007 | Yes | |
| Complaint | 73213779 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 15 | 16 | |||
| Current Violations | 1 | 15 | 16 | |||
| Initial Penalty | $120 | $0 | $0 | $0 | $0 | $120 |
| Current Penalty | $90 | $0 | $0 | $0 | $0 | $90 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01003A | Serious | 19101200 E01 | 12/07/1989 | 06/18/1990 | $90 | $120 | $0 | P - Petition to Mod Abatement | ||
| 2. | 01003B | Serious | 19101200 F05 I | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 3. | 01003C | Serious | 19101200 G01 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 4. | 01003D | Serious | 19101200 H | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 5. | 02001 | Other | 19100022 A01 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 6. | 02002 | Other | 19100036 B01 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 7. | 02003 | Other | 19100037 Q01 | 02/07/1990 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 8. | 02004 | Other | 19100141 C01 I | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 9. | 02005 | Other | 19100141 D02 II | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 10. | 02006 | Other | 19100141 D02 IV | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 11. | 02007 | Other | 19100157 D02 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 12. | 02008 | Other | 19100178 P01 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 13. | 02010 | Other | 19100303 G02 II | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 14. | 02011 | Other | 19100305 G02 III | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 15. | 02012 | Other | 19100305 A02 IIIB | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 16. | 02013 | Other | 19100305 B02 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 17. | 02014 | Other | 19100305 G01 III | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 18. | 02015 | Other | 19100219 D01 | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 19. | 02016 | Other | 19100219 E03 I | 12/07/1989 | 06/18/1990 | $0 | $0 | $0 | P - Petition to Mod Abatement |
Translate