Powered by GoogleTranslate

Inspection Detail

Inspection: 107539405 - Harmony Pattern & Casting Company, Incorporated

Inspection Information - Office: Boston South Area Office

 

Inspection Nr: 107539405
Report ID: 0111400
Date Opened: 05/05/1992

Site Address:
Harmony Pattern & Casting Company, Incorporated
358 Milford Road
Swansea, MA 02777

Mailing Address:
, , 00000

Union Status: Union

SIC:3321

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 05/11/1992

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 08/31/1992


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 9 21 30
Current Violations 9 21 30
Initial Penalty $2,850 $0 $0 $0 $0 $2,850
Current Penalty $1,600 $0 $0 $0 $0 $1,600
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100133 A01 07/06/1992 07/10/1992 $150 $300 $0 I - Informal Settlement  
2. 01002A Serious 19100147 C01 07/06/1992 08/20/1992 $200 $375 $0 I - Informal Settlement  
3. 01002B Serious 19100147 C04 I 07/06/1992 08/20/1992 $0 $0 $0 -  
4. 01002C Serious 19100147 C07 I 07/06/1992 08/20/1992 $0 $0 $0 -  
5. 01003 Serious 19100212 A01 07/06/1992 08/20/1992 $150 $225 $0 I - Informal Settlement  
6. 01004 Serious 19100212 A02 07/06/1992 08/20/1992 $200 $375 $0 I - Informal Settlement  
7. 01005 Serious 19100219 C02 I 07/06/1992 08/20/1992 $200 $300 $0 I - Informal Settlement  
8. 01006 Serious 19100219 C04 I 07/06/1992 08/20/1992 $200 $300 $0 I - Informal Settlement  
9. 01007 Serious 19100219 D01 07/06/1992 08/20/1992 $200 $375 $0 I - Informal Settlement  
10. 01008 Serious 19100219 I02 07/06/1992 08/20/1992 $150 $300 $0 I - Informal Settlement  
11. 01009 Serious 19100304 F05 V 07/06/1992 08/20/1992 $150 $300 $0 I - Informal Settlement  
12. 02001 Other 19100157 G01 07/06/1992 08/20/1992 $0 $0 $0 -  
13. 02002 Other 19100179 B05 07/06/1992 08/20/1992 $0 $0 $0 -  
14. 02003 Other 19100179 J02 III 07/06/1992 08/20/1992 $0 $0 $0 -  
15. 02004 Other 19100179 J02 IV 07/06/1992 08/20/1992 $0 $0 $0 -  
16. 02005 Other 19100179 G05 III 07/06/1992 08/20/1992 $0 $0 $0 -  
17. 02006 Other 19100184 E01 07/06/1992 08/20/1992 $0 $0 $0 -  
18. 02007 Other 19100184 E03 II 07/06/1992 08/20/1992 $0 $0 $0 -  
19. 02008 Other 19100212 B 07/06/1992 08/20/1992 $0 $0 $0 -  
20. 02009 Other 19100253 B02 IV 07/06/1992 08/20/1992 $0 $0 $0 -  
21. 02010 Other 19100303 F 07/06/1992 08/20/1992 $0 $0 $0 -  
22. 02011 Other 19100303 G02 I 07/06/1992 08/20/1992 $0 $0 $0 -  
23. 02012 Other 19100305 B01 07/06/1992 08/20/1992 $0 $0 $0 -  
24. 02013 Other 19100305 G01 I 07/06/1992 08/20/1992 $0 $0 $0 -  
25. 02014 Other 19100305 G01 III 07/06/1992 08/20/1992 $0 $0 $0 -  
26. 02015 Other 19100332 B01 07/06/1992 08/20/1992 $0 $0 $0 -  
27. 02016 Other 19100332 B02 07/06/1992 08/20/1992 $0 $0 $0 -  
28. 02017 Other 19100334 A02 I 07/06/1992 08/20/1992 $0 $0 $0 -  
29. 02018 Other 19100334 A02 II 07/06/1992 08/20/1992 $0 $0 $0 -  
30. 02019 Other 19101200 E01 07/06/1992 08/20/1992 $0 $0 $0 -  
31. 02020 Other 19101200 F05 I 07/06/1992 08/20/1992 $0 $0 $0 -  
32. 02021 Other 19101200 F05 II 07/06/1992 08/20/1992 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close