Powered by GoogleTranslate

Inspection Detail

Inspection: 107379919 - International Staple & Machine Company, Inc.

Inspection Information - Office: Pittsburgh Area Office

 

Inspection Nr: 107379919
Report ID: 0317500
Date Opened: 02/21/1990

Site Address:
International Staple & Machine Company, Inc.
629 East Butler Road
Butler, PA 16001

Mailing Address:
P.O. Box 629, Butler, PA 16003

Union Status: Union

SIC:3315

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 03/16/1990

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 12/26/1990


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 59 5 64
Current Violations 59 5 64
Initial Penalty $40,600 $0 $0 $0 $0 $40,600
Current Penalty $10,000 $0 $0 $0 $0 $10,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 A01 05/30/1990 06/15/1990 $246 $1,000 $0 I - Informal Settlement  
2. 01002 Serious 19100022 A02 05/30/1990 06/05/1990 $197 $800 $0 I - Informal Settlement  
3. 01003 Serious 19100022 B01 05/30/1990 07/16/1990 $197 $800 $0 I - Informal Settlement  
4. 01004 Serious 19100022 C 05/30/1990 06/05/1990 $148 $600 $0 I - Informal Settlement  
5. 01005 Serious 19100022 D01 05/30/1990 07/16/1990 $148 $600 $0 I - Informal Settlement  
6. 01006 Serious 19100023 A02 05/30/1990 06/25/1990 $197 $800 $0 I - Informal Settlement  
7. 01007 Serious 19100023 C01 05/30/1990 07/16/1990 $172 $700 $0 I - Informal Settlement  
8. 01008 Serious 19100024 B 05/30/1990 09/14/1990 $197 $800 $0 I - Informal Settlement  
9. 01009 Serious 19100024 F 05/30/1990 08/15/1990 $172 $700 $0 I - Informal Settlement  
10. 01010 Serious 19100024 H 05/30/1990 09/15/1990 $148 $600 $0 I - Informal Settlement  
11. 01011 Serious 19100026 C02 VII 05/30/1990 06/05/1990 $123 $500 $0 I - Informal Settlement  
12. 01012 Serious 19100036 D02 05/30/1990 06/05/1990 $123 $500 $0 I - Informal Settlement  
13. 01013 Serious 19100038 A01 05/30/1990 10/15/1990 $246 $1,000 $0 I - Informal Settlement  
14. 01014 Serious 19100106 D04 IV 05/30/1990 08/15/1990 $221 $900 $0 I - Informal Settlement  
15. 01015 Serious 19100106 D06 IV 05/30/1990 06/11/1990 $172 $700 $0 I - Informal Settlement  
16. 01016 Serious 19100106 D07 IB 05/30/1990 06/05/1990 $172 $700 $0 I - Informal Settlement  
17. 01017 Serious 19100106 E06 I 05/30/1990 06/04/1990 $148 $600 $0 I - Informal Settlement  
18. 01018 Serious 19100106 E06 II 05/30/1990 07/16/1990 $197 $800 $0 I - Informal Settlement  
19. 01019 Serious 19100107 B05 I 05/30/1990 08/01/1990 $172 $700 $0 I - Informal Settlement  
20. 01020 Serious 19100107 B05 IV 05/30/1990 06/05/1990 $172 $700 $0 I - Informal Settlement  
21. 01021 Serious 19100107 B09 05/30/1990 06/25/1990 $123 $500 $0 I - Informal Settlement  
22. 01022 Serious 19100307 B 05/30/1990 08/01/1990 $123 $500 $0 I - Informal Settlement  
23. 01023 Serious 19100107 E05 05/30/1990 06/05/1990 $123 $500 $0 I - Informal Settlement  
24. 01024 Serious 19100110 F02 I 05/30/1990 06/05/1990 $148 $600 $0 I - Informal Settlement  
25. 01025A Serious 19100120 B01 I 05/30/1990 10/31/1990 $221 $900 $0 P - Petition to Mod Abatement  
26. 01025B Serious 19100120 D03 05/30/1990 10/31/1990 $0 $0 $0 P - Petition to Mod Abatement  
27. 01026 Serious 19100132 A 05/30/1990 06/05/1990 $197 $800 $0 I - Informal Settlement  
28. 01027 Serious 19100133 A01 05/30/1990 06/05/1990 $197 $800 $0 I - Informal Settlement  
29. 01028 Serious 19100147 C01 05/30/1990 09/30/1990 $246 $1,000 $0 I - Informal Settlement  
30. 01029 Serious 19100151 C 05/30/1990 06/25/1990 $221 $900 $0 I - Informal Settlement  
31. 01030A Serious 19100157 C04 05/30/1990 06/05/1990 $74 $300 $0 I - Informal Settlement  
32. 01030B Serious 19100157 D02 05/30/1990 06/18/1990 $0 $0 $0 -  
33. 01030C Serious 19100157 G01 05/30/1990 09/28/1990 $74 $300 $0 I - Informal Settlement  
34. 01031 Serious 19100176 A 05/30/1990 06/04/1990 $98 $400 $0 I - Informal Settlement  
35. 01032 Serious 19100176 B 05/30/1990 06/05/1990 $172 $700 $0 I - Informal Settlement  
36. 01033 Serious 19100176 C 05/30/1990 06/05/1990 $148 $600 $0 I - Informal Settlement  
37. 01034 Serious 19100178 K01 05/30/1990 06/05/1990 $172 $700 $0 I - Informal Settlement  
38. 01035 Serious 19100178 L 05/30/1990 06/11/1990 $148 $600 $0 I - Informal Settlement  
39. 01036 Serious 19100178 M05 I 05/30/1990 06/04/1990 $74 $300 $0 I - Informal Settlement  
40. 01037 Serious 19100178 N04 05/30/1990 06/04/1990 $172 $700 $0 I - Informal Settlement  
41. 01038 Serious 19100212 A01 05/30/1990 11/30/1990 $246 $1,000 $0 P - Petition to Mod Abatement  
42. 01039 Serious 19100212 A02 05/30/1990 06/29/1990 $148 $600 $0 I - Informal Settlement  
43. 01040 Serious 19100212 A03 II 05/30/1990 08/15/1990 $148 $600 $0 I - Informal Settlement  
44. 01041 Serious 19100212 A05 05/30/1990 06/05/1990 $74 $300 $0 I - Informal Settlement  
45. 01042 Serious 19100213 A09 05/30/1990 07/16/1990 $148 $600 $0 I - Informal Settlement  
46. 01043 Serious 19100213 B03 05/30/1990 07/16/1990 $123 $500 $0 I - Informal Settlement  
47. 01044A Serious 19100215 A01 05/30/1990 11/06/1990 $246 $1,000 $0 I - Informal Settlement  
48. 01044B Serious 19100215 A04 05/30/1990 06/05/1990 $0 $0 $0 -  
49. 01044C Serious 19100215 B09 05/30/1990 06/05/1990 $0 $0 $0 -  
50. 01045 Serious 19100217 C01 I 05/30/1990 08/06/1990 $231 $900 $0 I - Informal Settlement  
51. 01046 Serious 19100219 B01 05/30/1990 11/06/1990 $246 $1,000 $0 P - Petition to Mod Abatement  
52. 01047 Serious 19100219 C02 I 05/30/1990 09/15/1990 $197 $800 $0 I - Informal Settlement  
53. 01048 Serious 19100219 D01 05/30/1990 10/15/1990 $246 $1,000 $0 I - Informal Settlement  
54. 01049 Serious 19100219 F01 05/30/1990 07/16/1990 $148 $600 $0 I - Informal Settlement  
55. 01050 Serious 19100242 B 05/30/1990 06/05/1990 $98 $400 $0 I - Informal Settlement  
56. 01051 Serious 19100243 A03 05/30/1990 08/06/1990 $172 $700 $0 I - Informal Settlement  
57. 01052 Serious 19100255 B04 05/30/1990 08/30/1990 $148 $600 $0 I - Informal Settlement  
58. 01053 Serious 19100252 E02 III 05/30/1990 06/11/1990 $123 $500 $0 I - Informal Settlement  
59. 01054 Serious 19100303 G02 I 05/30/1990 06/02/1990 $221 $900 $0 I - Informal Settlement  
60. 01055 Serious 19100303 G02 II 05/30/1990 06/11/1990 $172 $700 $0 I - Informal Settlement  
61. 01056A Serious 19100305 E01 05/30/1990 07/16/1990 $172 $700 $0 I - Informal Settlement  
62. 01056B Serious 19100305 G01 I 05/30/1990 06/05/1990 $0 $0 $0 -  
63. 01057 Serious 19100305 J04 II 05/30/1990 07/02/1990 $74 $300 $0 I - Informal Settlement  
64. 01058 Serious 19101200 F05 I 05/30/1990 09/15/1990 $123 $500 $0 I - Informal Settlement  
65. 01059 Serious 19101200 H 05/30/1990 08/30/1990 $197 $800 $0 I - Informal Settlement  
66. 02001 Other 19030002 A01 05/30/1990 06/05/1990 $0 $0 $0 -  
67. 02002 Other 19100020 G02 05/30/1990 07/16/1990 $0 $0 $0 -  
68. 02003 Other 19100037 Q06 05/30/1990 06/05/1990 $0 $0 $0 -  
69. 02004 Other 19100303 F 05/30/1990 07/16/1990 $0 $0 $0 -  
70. 02005 Other 19100305 G02 III 05/30/1990 06/05/1990 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close