Inspection Detail
Inspection: 106178312 - Brooks Textile Company
Inspection Information - Office: Queens District Office
Site Address:
Brooks Textile Company
43-23 Queens Street
Long Island City, NY 11101
Mailing Address:
, , 00000
Union Status: Union
SIC:2269
NAICS: 0
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 06/28/1988
Emphasis:
Case Closed: 04/23/1991
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 71842579 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 13 | 2 | 15 | |||
| Current Violations | 13 | 2 | 15 | |||
| Initial Penalty | $6,080 | $0 | $0 | $0 | $0 | $6,080 |
| Current Penalty | $5,460 | $0 | $0 | $0 | $0 | $5,460 |
| FTA Penalty | $6,800 | $0 | $0 | $0 | $0 | $6,800 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A01 | 11/28/1988 | 12/03/1988 | $400 | $420 | $0 | 03/31/1989 | F - Formal Settlement | |
| 2. | 01002 | Serious | 19100022 A02 | 11/28/1988 | 12/02/1988 | $460 | $460 | $300 | 03/31/1989 | J - ALJ Decision | |
| 3. | 01003 | Serious | 19100132 A | 11/28/1988 | 02/19/1989 | $460 | $560 | $0 | 03/31/1989 | F - Formal Settlement | |
| 4. | 01004 | Serious | 19100133 A01 | 11/28/1988 | 12/15/1988 | $460 | $460 | $500 | 03/31/1989 | J - ALJ Decision | |
| 5. | 01005 | Serious | 19100151 C | 11/28/1988 | 01/03/1989 | $460 | $460 | $500 | 03/31/1989 | J - ALJ Decision | |
| 6. | 01006 | Serious | 19100176 A | 11/28/1988 | 12/06/1988 | $250 | $350 | $0 | 03/31/1989 | J - ALJ Decision | |
| 7. | 01007 | Serious | 19100176 B | 11/28/1988 | 12/04/1988 | $250 | $250 | $500 | 03/31/1989 | J - ALJ Decision | |
| 8. | 01008 | Serious | 19100212 A05 | 11/28/1988 | 12/04/1988 | $390 | $490 | $0 | 03/31/1989 | F - Formal Settlement | |
| 9. | 01009 | Serious | 19100262 C09 | 11/28/1988 | 01/03/1989 | $390 | $490 | $0 | 03/31/1989 | F - Formal Settlement | |
| 10. | 01010 | Serious | 19101200 E01 | 11/28/1988 | 01/03/1989 | $460 | $460 | $2,000 | 03/31/1989 | J - ALJ Decision | |
| 11. | 01011 | Serious | 19101200 F05 | 11/28/1988 | 01/03/1989 | $460 | $560 | $0 | 03/31/1989 | F - Formal Settlement | |
| 12. | 01012 | Serious | 19101200 G01 | 11/28/1988 | 01/03/1989 | $460 | $560 | $2,000 | 03/31/1989 | J - ALJ Decision | |
| 13. | 01013 | Serious | 19101200 H | 11/28/1988 | 01/03/1989 | $560 | $560 | $1,000 | 03/31/1989 | J - ALJ Decision | |
| 14. | 02001 | Other | 19040002 A | 11/28/1988 | 12/15/1988 | $0 | $0 | $0 | J - ALJ Decision | ||
| 15. | 02002 | Other | 19100305 A02 I | 11/28/1988 | 12/08/1988 | $0 | $0 | $0 | - |
Translate