Powered by GoogleTranslate

Inspection Detail

Inspection: 105700561 - Peninsula Airport Commission

Inspection Information - Office: Va-E-Norfolk (Regional Office) - Safety 0355112

 

Inspection Nr: 105700561
Report ID: 0355112
Date Opened: 10/04/1988

Site Address:
Peninsula Airport Commission
Newport News-Wmsburg Int'L Airport/900 Bland Blvd.
Newport News, VA 23602

Mailing Address:
900 Bland Blvd., Newport News, VA 23602

Union Status: NonUnion

SIC:4581

NAICS: 0 


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/12/1988

Emphasis:

Case Closed: 12/15/1988


Related Activity
Type Activity Nr Safety Health
Complaint 71618912 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 13 21
Current Violations 8 13 21
Initial Penalty $0 $0 $0 $0 $0 $0
Current Penalty $0 $0 $0 $0 $0 $0
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100107 C05 10/26/1988 11/30/1988 $0 $0 $0 -  
2. 01002 Serious 19100212 A05 10/26/1988 11/30/1988 $0 $0 $0 -  
3. 01003 Serious 19100213 B03 10/26/1988 11/30/1988 $0 $0 $0 -  
4. 01004A Serious 19100213 C01 10/26/1988 11/30/1988 $0 $0 $0 -  
5. 01004B Serious 19100213 C02 10/26/1988 11/30/1988 $0 $0 $0 -  
6. 01004C Serious 19100213 C03 10/26/1988 11/30/1988 $0 $0 $0 -  
7. 01004D Serious 19100213 H01 10/26/1988 11/30/1988 $0 $0 $0 -  
8. 01005 Serious 19100213 R04 10/26/1988 11/30/1988 $0 $0 $0 -  
9. 01006A Serious 19100219 D01 10/26/1988 11/30/1988 $0 $0 $0 -  
10. 01006B Serious 19100219 E01 I 10/26/1988 11/30/1988 $0 $0 $0 -  
11. 01006C Serious 19100219 E03 I 10/26/1988 11/30/1988 $0 $0 $0 -  
12. 01007 Serious 19100304 F04 10/26/1988 11/30/1988 $0 $0 $0 -  
13. 01008A Serious 19260602 A02 I 10/26/1988 11/30/1988 $0 $0 $0 -  
14. 01008B Serious 19261000 B 10/26/1988 11/30/1988 $0 $0 $0 -  
15. 02001 Other 19100023 C01 10/26/1988 11/01/1988 $0 $0 $0 -  
16. 02002 Other 19100038 A01 10/26/1988 11/10/1988 $0 $0 $0 -  
17. 02003 Other 19100106 D02 I 10/26/1988 11/01/1988 $0 $0 $0 -  
18. 02004 Other 19100134 B01 10/26/1988 11/30/1988 $0 $0 $0 -  
19. 02005 Other 19100134 B03 10/26/1988 11/30/1988 $0 $0 $0 -  
20. 02006 Other 19100134 B06 10/26/1988 11/30/1988 $0 $0 $0 -  
21. 02007 Other 19100134 B07 10/26/1988 11/30/1988 $0 $0 $0 -  
22. 02008 Other 19100157 E02 10/26/1988 11/30/1988 $0 $0 $0 -  
23. 02009 Other 19100157 E03 10/26/1988 11/30/1988 $0 $0 $0 -  
24. 02010 Other 19100157 G01 10/26/1988 11/30/1988 $0 $0 $0 -  
25. 02011 Other 19100252 A02 IVC 10/26/1988 11/01/1988 $0 $0 $0 -  
26. 02012 Other 19100252 B04 VIII 10/26/1988 11/01/1988 $0 $0 $0 -  
27. 02013 Other 19100305 B01 10/26/1988 11/01/1988 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close