Inspection Detail
Inspection: 105339980 - Rainier Wood Products Inc
Inspection Information - Office: Eugene
Site Address:
Rainier Wood Products Inc
1500 Tamarack St
Sweet Home, OR 97386
Mailing Address:
Po Box 277, Sweet Home, OR 97386
Union Status: NonUnion
SIC:2499
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/15/1990
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 05/07/1993
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 70461439 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 9 | 15 | |||
| Current Violations | 5 | 8 | 13 | |||
| Initial Penalty | $1,210 | $0 | $0 | $240 | $0 | $1,450 |
| Current Penalty | $810 | $0 | $0 | $180 | $0 | $990 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 05/24/1990 | 05/31/1990 | $300 | $300 | $0 | 05/30/1990 | L - State Settlement | |
| 2. | 01002 | Serious | 19100219 E03 | 05/24/1990 | 05/03/1990 | $120 | $120 | $0 | 05/30/1990 | L - State Settlement | |
| 3. | 01003 | Serious | 19100219 F03 | 05/24/1990 | 05/03/1990 | $120 | $120 | $0 | 05/30/1990 | L - State Settlement | |
| 4. | 01004 | Serious | 19100213 N03 | 05/24/1990 | 05/31/1990 | $150 | $150 | $0 | 05/30/1990 | L - State Settlement | |
| 5. | 01005 | Serious | 702024207 A | 05/24/1990 | 05/03/1990 | $120 | $120 | $0 | 05/30/1990 | L - State Settlement | Citation has been deleted. |
| 6. | 01006 | Serious | 740003001 | 05/24/1990 | 05/03/1990 | $120 | $400 | $0 | 05/30/1990 | L - State Settlement | |
| 7. | 02007 | Other | 702004601 | 05/24/1990 | 05/03/1990 | $60 | $60 | $0 | 05/30/1990 | L - State Settlement | Citation has been deleted. |
| 8. | 02008 | Other | 7670235 | 05/24/1990 | 05/03/1990 | $60 | $60 | $0 | 05/30/1990 | L - State Settlement | |
| 9. | 02009 | Other | 767024001 B | 05/24/1990 | 05/03/1990 | $0 | $0 | $0 | 05/30/1990 | L - State Settlement | |
| 10. | 02010 | Other | 19100213 H04 | 05/24/1990 | 05/03/1990 | $0 | $0 | $0 | 05/30/1990 | L - State Settlement | |
| 11. | 02011 | Other | 702004402 B | 05/24/1990 | 05/03/1990 | $60 | $60 | $0 | 05/30/1990 | L - State Settlement | |
| 12. | 02012 | Other | 740006504 | 05/24/1990 | 05/31/1990 | $0 | $0 | $0 | 05/30/1990 | L - State Settlement | |
| 13. | 02013 | Other | 740006501 | 05/24/1990 | 05/31/1990 | $0 | $0 | $0 | 05/30/1990 | L - State Settlement | |
| 14. | 02014 | Other | 763001001 | 05/24/1990 | 05/03/1990 | $60 | $60 | $0 | 05/30/1990 | L - State Settlement | |
| 15. | 02015 | Other | 19100023 D01 | 05/24/1990 | 05/03/1990 | $0 | $0 | $0 | 05/30/1990 | L - State Settlement |
Translate