Inspection Detail
Inspection: 104560859 - Hull Company
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
Hull Company
240 4th Ave. S.E.
Osseo, MN 55369
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5148
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/06/1987
Emphasis: L:Em
Case Closed: 01/04/1988
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 8 | 11 | |||
| Current Violations | 3 | 8 | 11 | |||
| Initial Penalty | $312 | $0 | $0 | $60 | $0 | $372 |
| Current Penalty | $312 | $0 | $0 | $60 | $0 | $372 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100178 K01 | 10/23/1987 | 11/02/1987 | $88 | $88 | $0 | - | ||
| 2. | 01002 | Serious | 19100219 D01 | 10/23/1987 | 12/31/1987 | $124 | $124 | $0 | - | ||
| 3. | 01003 | Serious | 19100219 F03 | 10/23/1987 | 12/31/1987 | $100 | $100 | $0 | - | ||
| 4. | 02001 | Other | 19100025 D01 X | 10/23/1987 | 11/02/1987 | $60 | $60 | $0 | - | ||
| 5. | 02002 | Other | 19100304 F04 | 10/23/1987 | 11/02/1987 | $0 | $0 | $0 | - | ||
| 6. | 02003 | Other | 19100304 F05 VC1 | 10/23/1987 | 11/02/1987 | $0 | $0 | $0 | - | ||
| 7. | 02004 | Other | 19100305 J01 I | 10/23/1987 | 11/02/1987 | $0 | $0 | $0 | - | ||
| 8. | 02005 | Other | 52050140 | 10/23/1987 | 11/24/1987 | $0 | $0 | $0 | - | ||
| 9. | 02006 | Other | 19100303 G01 I | 10/23/1987 | 10/26/1987 | $0 | $0 | $0 | - | ||
| 10. | 02007 | Other | 19100305 G01 IIIA | 10/23/1987 | 11/02/1987 | $0 | $0 | $0 | - | ||
| 11. | 02008 | Other | 19100305 G01 IIIB | 10/23/1987 | 11/02/1987 | $0 | $0 | $0 | - |
Translate