Inspection Detail
Inspection: 104408026 - Ellicott Machine Corporation
Inspection Information - Office: Department Of Labor, Licensing, And Regulation Division Of Labor And Industry Maryland Occupational Safety And Health
Site Address:
Ellicott Machine Corporation
1600 Block Bush Street
Baltimore, MD 21213
Mailing Address:
1611 Bush Street, Baltimore, MD 21230
Union Status: Union
SIC:3531
NAICS: 0
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 01/14/1988
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 03/16/1990
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 900718099 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 5 | 8 | |||
| Current Violations | 2 | 4 | 6 | |||
| Initial Penalty | $1,190 | $0 | $0 | $0 | $0 | $1,190 |
| Current Penalty | $365 | $0 | $0 | $0 | $0 | $365 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Other | 19100106 D 2 I | 02/09/1988 | 02/12/1988 | $0 | $390 | $0 | 03/01/1988 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19100106 D 3 II | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | Citation has been deleted. |
| 3. | 02001A | Serious | 19100094 C 4 IV | 02/09/1988 | 03/11/1988 | $430 | $430 | $0 | 03/01/1988 | F - Formal Settlement | Citation has been deleted. |
| 4. | 02001B | Serious | 19100107 C 2 | 02/09/1988 | 02/12/1988 | $225 | $0 | $0 | 03/01/1988 | F - Formal Settlement | |
| 5. | 02001C | Serious | 19100107 C 6 | 02/09/1988 | 03/11/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | |
| 6. | 02001D | Serious | 19100107 G 2 | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | |
| 7. | 02001E | Serious | 19100107 G 7 | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | |
| 8. | 03001A | Serious | 19100134 D 2 II | 02/09/1988 | 03/11/1988 | $140 | $370 | $0 | 03/01/1988 | F - Formal Settlement | |
| 9. | 03001B | Serious | 19100134 E 3 | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | - | |
| 10. | 04001 | Other | 19101025 D 2 | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | Citation has been deleted. |
| 11. | 04002 | Other | 19101025 L 1 I | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | Citation has been deleted. |
| 12. | 04003 | Other | 09123503 A 5 B | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | |
| 13. | 04004 | Other | 890032 E B | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement | |
| 14. | 04005 | Other | 890032 M C | 02/09/1988 | 02/12/1988 | $0 | $0 | $0 | 03/01/1988 | F - Formal Settlement |
Translate