Powered by GoogleTranslate

Inspection Detail

Inspection: 103870887 - Oahu Sugar Co Ltd

Inspection Information - Office: Hi-E-Honolulu

 

Inspection Nr: 103870887
Report ID: 0951510
Date Opened: 10/17/1988

Site Address:
Oahu Sugar Co Ltd
Waipahu St
Waipahu, HI 96797

Mailing Address:
P O Box O, Waipahu, HI 96797

Union Status: Union

SIC:2061

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 10/21/1988

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 12/07/1988


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 4 24 28
Current Violations 4 24 28
Initial Penalty $660 $0 $0 $0 $0 $660
Current Penalty $660 $0 $0 $0 $0 $660
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 600002 A03 11/09/1988 11/14/1988 $180 $180 $0 -  
2. 01002 Serious 720002 B 11/09/1988 11/14/1988 $180 $180 $0 -  
3. 01003 Serious 800004 P04 11/09/1988 11/17/1988 $120 $120 $0 -  
4. 01004 Serious 800011 F03 11/09/1988 11/22/1988 $180 $180 $0 -  
5. 02001 Other 600002 A03 11/09/1988 11/14/1988 $0 $0 $0 -  
6. 02002 Other 630004 C04 11/09/1988 11/14/1988 $0 $0 $0 -  
7. 02003 Other 650001 G 11/09/1988 11/14/1988 $0 $0 $0 -  
8. 02004 Other 650001 H 11/09/1988 11/14/1988 $0 $0 $0 -  
9. 02005 Other 670002 A 11/09/1988 11/14/1988 $0 $0 $0 -  
10. 02006 Other 750003 F03 11/09/1988 11/14/1988 $0 $0 $0 -  
11. 02007 Other 750006 B04 A 11/09/1988 11/14/1988 $0 $0 $0 -  
12. 02008 Other 750006 B04 D 11/09/1988 11/21/1988 $0 $0 $0 -  
13. 02009 Other 750008 H 11/09/1988 11/14/1988 $0 $0 $0 -  
14. 02010 Other 780004 B04 A 11/09/1988 11/14/1988 $0 $0 $0 -  
15. 02011 Other 780004 B05 I 11/09/1988 11/14/1988 $0 $0 $0 -  
16. 02012 Other 790004 11/09/1988 11/22/1988 $0 $0 $0 -  
17. 02013 Other 800005 B10 11/09/1988 11/14/1988 $0 $0 $0 -  
18. 02014 Other 810003 I 11/09/1988 11/15/1988 $0 $0 $0 -  
19. 02015A Other 810005 N08 11/09/1988 11/15/1988 $0 $0 $0 -  
20. 02015B Other 810005 N08 11/09/1988 11/14/1988 $0 $0 $0 -  
21. 02016 Other 810006 A03 B 11/09/1988 11/14/1988 $0 $0 $0 -  
22. 02017 Other 820002 D09 11/09/1988 11/14/1988 $0 $0 $0 -  
23. 02018 Other 820002 E04 11/09/1988 11/14/1988 $0 $0 $0 -  
24. 02019 Other 820002 E10 11/09/1988 11/14/1988 $0 $0 $0 -  
25. 02020 Other 890005 E01 E 11/09/1988 11/14/1988 $0 $0 $0 -  
26. 02021 Other 890005 F05 EI 11/09/1988 11/14/1988 $0 $0 $0 -  
27. 02022 Other 890006 B02 11/09/1988 11/14/1988 $0 $0 $0 -  
28. 02023 Other 890006 G01 CI 11/09/1988 11/15/1988 $0 $0 $0 -  
29. 02024 Other 890006 G02 C 11/09/1988 11/14/1988 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close