Powered by GoogleTranslate

Inspection Detail

Inspection: 103009254 - Superior Roll Forming Co. Inc.

Inspection Information - Office: Cleveland Area Office

 

Inspection Nr: 103009254
Report ID: 0522300
Date Opened: 08/04/1999

Site Address:
Superior Roll Forming Co. Inc.
5535 Wegman Road
Valley City, OH 44280

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:3316

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/19/1999

Planning Guide: Safety-Manufacturing

Emphasis: N:Ssintarg

Case Closed: 11/27/2000


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 30 1 2 33
Current Violations 27 1 4 32
Initial Penalty $58,250 $38,500 $0 $1,400 $0 $98,150
Current Penalty $29,450 $7,000 $0 $0 $0 $36,450
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100022 A01 02/03/2000 06/01/2000 $900 $1,750 $0 I - Informal Settlement  
2. 01001B Serious 19100022 B02 02/03/2000 06/01/2000 $0 $0 $0 I - Informal Settlement  
3. 01002 Serious 19100023 A05 02/03/2000 03/07/2000 $900 $1,750 $0 I - Informal Settlement  
4. 01003 Serious 19100023 C01 02/03/2000 02/08/2000 $550 $1,050 $0 I - Informal Settlement  
5. 01004A Serious 19100029 A03 02/03/2000 02/08/2000 $1,800 $3,500 $0 I - Informal Settlement  
6. 01004B Serious 19100029 A03 VII 02/03/2000 02/08/2000 $0 $0 $0 -  
7. 01005 Other 19100036 B05 02/03/2000 06/01/2000 $0 $1,050 $0 I - Informal Settlement  
8. 01006 Serious 19100101 B 02/03/2000 02/08/2000 $1,250 $2,450 $0 I - Informal Settlement  
9. 01007 Serious 19100106 D07 III 02/03/2000 02/09/2000 $1,250 $2,450 $0 I - Informal Settlement  
10. 01008A Serious 19100110 E04 III 02/03/2000 02/08/2000 $900 $1,750 $0 I - Informal Settlement  
11. 01008B Serious 19100178 P01 02/03/2000 02/08/2000 $0 $0 $0 -  
12. 01009A Serious 19100132 D01 02/03/2000 06/01/2000 $1,250 $2,450 $0 I - Informal Settlement  
13. 01009B Serious 19100132 D02 02/03/2000 06/01/2000 $0 $0 $0 I - Informal Settlement  
14. 01009C Serious 19100132 F01 02/03/2000 06/01/2000 $0 $0 $0 I - Informal Settlement  
15. 01010 Serious 19100136 A 02/03/2000 03/07/2000 $1,050 $1,050 $0 I - Informal Settlement Citation has been deleted.
16. 01011 Serious 19100147 C04 I 02/03/2000 06/01/2000 $1,800 $3,500 $0 I - Informal Settlement  
17. 01012A Other 19100157 C01 02/03/2000 02/09/2000 $0 $1,200 $0 I - Informal Settlement  
18. 01012B Other 19100157 C04 02/03/2000 02/08/2000 $0 $0 $0 I - Informal Settlement  
19. 01013 Serious 19100215 B09 02/03/2000 02/08/2000 $900 $1,750 $0 I - Informal Settlement  
20. 01014 Serious 19100219 D01 02/03/2000 02/08/2000 $900 $1,750 $0 I - Informal Settlement  
21. 01015 Serious 19100242 A 02/03/2000 02/08/2000 $550 $1,050 $0 I - Informal Settlement  
22. 01016 Serious 19100252 B02 IA 02/03/2000 02/08/2000 $1,250 $2,450 $0 I - Informal Settlement  
23. 01017 Serious 19100252 B02 III 02/03/2000 02/08/2000 $700 $1,400 $0 I - Informal Settlement  
24. 01018 Serious 19100253 B02 IV 02/03/2000 02/08/2000 $0 $1,050 $0 I - Informal Settlement  
25. 01019 Serious 19100253 B04 III 02/03/2000 02/08/2000 $900 $1,750 $0 I - Informal Settlement  
26. 01020 Serious 19100303 B01 02/03/2000 02/08/2000 $900 $1,750 $0 I - Informal Settlement  
27. 01021 Serious 19100303 B02 02/03/2000 02/08/2000 $1,250 $2,450 $0 I - Informal Settlement  
28. 01022 Serious 19100303 F 02/03/2000 02/11/2000 $550 $1,050 $0 I - Informal Settlement  
29. 01023 Serious 19100303 G02 I 02/03/2000 02/08/2000 $1,800 $3,500 $0 I - Informal Settlement  
30. 01024 Serious 19100303 G02 II 02/03/2000 02/26/2000 $1,800 $3,500 $0 I - Informal Settlement  
31. 01025 Serious 19100304 F05 V 02/03/2000 02/08/2000 $700 $1,400 $0 I - Informal Settlement  
32. 01026 Serious 19100304 F07 III 02/03/2000 02/26/2000 $550 $1,050 $0 I - Informal Settlement  
33. 01027 Serious 19100305 A02 IIIG 02/03/2000 03/07/2000 $2,500 $1,400 $0 I - Informal Settlement  
34. 01028 Serious 19100305 G02 II 02/03/2000 02/08/2000 $900 $1,750 $0 I - Informal Settlement  
35. 01029 Serious 19100305 G02 III 02/03/2000 06/01/2000 $1,800 $3,500 $0 I - Informal Settlement  
36. 01030 Serious 19100333 A02 02/03/2000 06/01/2000 $900 $1,750 $0 I - Informal Settlement  
37. 02001A Willful 19100132 A 02/03/2000 03/07/2000 $7,000 $38,500 $0 I - Informal Settlement  
38. 02001B Willful 19100138 B 02/03/2000 03/07/2000 $0 $0 $0 -  
39. 03001 Other 19100036 B04 02/03/2000 02/08/2000 $0 $700 $0 I - Informal Settlement  
40. 03002 Other 19100305 B01 02/03/2000 02/16/2000 $0 $700 $0 I - Informal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close