Inspection Detail
Inspection: 101180321 - Wayne Lumber Company
Inspection Information - Office: Charleston Area Office
Site Address:
Wayne Lumber Company
Route 152, South
Wayne, WV 25570
Mailing Address:
Post Office Box 486, Wayne, WV 25570
Union Status: NonUnion
SIC:2421
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/30/1990
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 05/18/1990
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 10 | 20 | |||
| Current Violations | 10 | 10 | 20 | |||
| Initial Penalty | $2,310 | $0 | $0 | $70 | $0 | $2,380 |
| Current Penalty | $1,720 | $0 | $0 | $60 | $0 | $1,780 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100147 C01 | 02/12/1990 | 03/19/1990 | $315 | $420 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100213 C01 | 02/12/1990 | 03/19/1990 | $260 | $350 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100242 B | 02/12/1990 | 02/26/1990 | $105 | $140 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100252 A02 IIB | 02/12/1990 | 02/21/1990 | $105 | $140 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100265 D04 I | 02/12/1990 | 03/02/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100306 B01 II | 02/12/1990 | 02/26/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19100303 B01 III | 02/12/1990 | 02/26/1990 | $260 | $350 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100303 G02 I | 02/12/1990 | 02/26/1990 | $155 | $210 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 19100305 B01 | 02/12/1990 | 02/21/1990 | $105 | $140 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Serious | 19100305 J01 I | 02/12/1990 | 02/21/1990 | $105 | $140 | $0 | I - Informal Settlement | ||
| 11. | 02001 | Other | 19040002 A | 02/12/1990 | 03/08/1990 | $60 | $70 | $0 | I - Informal Settlement | ||
| 12. | 02002 | Other | 19100022 A01 | 02/12/1990 | 02/21/1990 | $0 | $0 | $0 | - | ||
| 13. | 02003 | Other | 19100023 D01 III | 02/12/1990 | 02/21/1990 | $0 | $0 | $0 | - | ||
| 14. | 02004 | Other | 19100219 D01 | 02/12/1990 | 02/26/1990 | $0 | $0 | $0 | - | ||
| 15. | 02005 | Other | 19100265 C04 V | 02/12/1990 | 02/26/1990 | $0 | $0 | $0 | - | ||
| 16. | 02006 | Other | 19100265 C12 VIII | 02/12/1990 | 02/26/1990 | $0 | $0 | $0 | - | ||
| 17. | 02007 | Other | 19101200 E01 | 02/12/1990 | 03/19/1990 | $0 | $0 | $0 | - | ||
| 18. | 02008 | Other | 19101200 F05 I | 02/12/1990 | 02/21/1990 | $0 | $0 | $0 | - | ||
| 19. | 02009 | Other | 19101200 G01 | 02/12/1990 | 03/19/1990 | $0 | $0 | $0 | - | ||
| 20. | 02010 | Other | 19101200 H | 02/12/1990 | 03/19/1990 | $0 | $0 | $0 | - |
Translate