Inspection Detail
Inspection: 100966969 - National Steel & Shipbuilding Company
Inspection Information - Office: Region 09; San Francisco
Site Address:
National Steel & Shipbuilding Company
Harbor Drive & 28th St.
San Diego, CA 92138
Mailing Address:
P.O. Box 85278, San Diego, CA 92138
Union Status: Union
SIC:3731
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/17/1988
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/09/1996
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 61 | 4 | 45 | 110 | ||
| Current Violations | 51 | 1 | 49 | 101 | ||
| Initial Penalty | $38,000 | $34,000 | $0 | $300 | $0 | $72,300 |
| Current Penalty | $22,100 | $7,000 | $0 | $500 | $0 | $29,600 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 03/23/1988 | 04/04/1988 | $300 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 2. | 01002 | Serious | 19100022 C | 03/23/1988 | 04/04/1988 | $1,000 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 3. | 01003 | Serious | 19100023 C01 | 03/23/1988 | 04/04/1988 | $600 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 4. | 01004 | Serious | 19100023 C03 | 03/23/1988 | 04/04/1988 | $0 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 5. | 01005 | Serious | 19100023 D01 III | 03/23/1988 | 04/04/1988 | $900 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 6. | 01006 | Serious | 19100024 B | 03/23/1988 | 04/04/1988 | $900 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 7. | 01007 | Serious | 19100027 B01 III | 03/23/1988 | 04/04/1988 | $800 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 8. | 01008 | Serious | 19100027 B02 | 03/23/1988 | 04/04/1988 | $500 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 9. | 01009A | Serious | 19100027 D03 | 03/23/1988 | 04/04/1988 | $500 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 10. | 01009B | Serious | 19100027 D03 | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 11. | 01010 | Serious | 19100037 F02 | 03/23/1988 | 04/04/1988 | $1,000 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 12. | 01011 | Serious | 19100037 F05 | 03/23/1988 | 04/04/1988 | $1,000 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 13. | 01012 | Serious | 19100037 Q01 | 03/23/1988 | 04/21/1988 | $0 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 14. | 01013 | Serious | 19100094 C04 IV | 03/23/1988 | 03/26/1988 | $700 | $700 | $0 | - | ||
| 15. | 01014A | Serious | 19100107 B01 | 03/23/1988 | 03/26/1988 | $400 | $400 | $0 | - | ||
| 16. | 01014B | Serious | 19100107 B02 | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | - | ||
| 17. | 01014C | Serious | 19100107 B05 I | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | - | ||
| 18. | 01014D | Serious | 19100107 B05 IV | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | - | ||
| 19. | 01014E | Serious | 19100107 B09 | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | - | ||
| 20. | 01014F | Serious | 19100107 C06 | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | - | ||
| 21. | 01014G | Serious | 19100107 G02 | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | - | ||
| 22. | 01014H | Serious | 19100107 G03 | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | - | ||
| 23. | 01014I | Serious | 19100107 G07 | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | - | ||
| 24. | 01015 | Serious | 19100108 B01 | 03/23/1988 | 04/04/1988 | $1,000 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 25. | 01016 | Serious | 19100108 C02 I | 03/23/1988 | 04/04/1988 | $0 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 26. | 01017 | Serious | 19100108 C03 | 03/23/1988 | 04/21/1988 | $500 | $500 | $0 | - | ||
| 27. | 01018 | Serious | 19100108 C05 | 03/23/1988 | 04/21/1988 | $500 | $500 | $0 | - | ||
| 28. | 01019 | Serious | 19100132 A | 03/23/1988 | 03/25/1988 | $500 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 29. | 01020 | Serious | 19100151 C | 03/23/1988 | 04/04/1988 | $400 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 30. | 01021 | Serious | 19100176 B | 03/23/1988 | 04/04/1988 | $200 | $200 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 31. | 01022 | Serious | 19100178 A04 | 03/23/1988 | 04/04/1988 | $0 | $400 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 32. | 01023 | Serious | 19100178 M05 I | 03/23/1988 | 03/26/1988 | $400 | $200 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 33. | 01024 | Serious | 19100178 M05 III | 03/23/1988 | 03/26/1988 | $400 | $400 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 34. | 01025A | Serious | 19100179 C02 | 03/23/1988 | 03/30/1988 | $800 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 35. | 01025B | Serious | 19100179 C02 | 03/23/1988 | 03/30/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 36. | 01026 | Other | 19100179 G05 IV | 03/23/1988 | 03/26/1988 | $0 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 37. | 01027 | Serious | 19100179 M01 | 03/23/1988 | 04/04/1988 | $800 | $800 | $0 | - | ||
| 38. | 01028 | Serious | 19100180 C02 | 03/23/1988 | 04/04/1988 | $400 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 39. | 01029 | Serious | 19100212 A01 | 03/23/1988 | 04/04/1988 | $700 | $700 | $0 | - | ||
| 40. | 01030 | Serious | 19100212 A03 II | 03/23/1988 | 04/04/1988 | $500 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 41. | 01031 | Other | 19100213 F02 | 03/23/1988 | 04/04/1988 | $100 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 42. | 01032 | Serious | 19100215 B09 | 03/23/1988 | 04/04/1988 | $300 | $300 | $0 | - | ||
| 43. | 01033A | Other | 19100219 D01 | 03/23/1988 | 04/04/1988 | $0 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 44. | 01033B | Other | 19100219 E03 I | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 45. | 01034 | Serious | 19100219 F03 | 03/23/1988 | 04/04/1988 | $500 | $500 | $0 | - | ||
| 46. | 01035A | Serious | 19100303 F | 03/23/1988 | 04/04/1988 | $500 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 47. | 01035B | Serious | 19100303 F | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | W - Empr Withdrew | Citation has been deleted. | |
| 48. | 01036 | Serious | 19100303 G01 I | 03/23/1988 | 03/26/1988 | $600 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 49. | 01037 | Serious | 19100303 G01 II | 03/23/1988 | 03/26/1988 | $0 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 50. | 01038 | Serious | 19100303 G02 I | 03/23/1988 | 04/04/1988 | $500 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 51. | 01039 | Serious | 19100304 F04 | 03/23/1988 | 04/04/1988 | $0 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 52. | 01040 | Other | 19100305 J01 I | 03/23/1988 | 04/04/1988 | $100 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 53. | 01041 | Other | 19100307 B | 03/23/1988 | 04/04/1988 | $0 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 54. | 01042 | Serious | 19150034 C03 IV | 03/23/1988 | 04/04/1988 | $0 | $400 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 55. | 01043 | Serious | 19150036 A01 | 03/23/1988 | 04/04/1988 | $0 | $300 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 56. | 01044 | Serious | 19150071 J01 | 03/23/1988 | 03/26/1988 | $250 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 57. | 01045 | Serious | 19150072 A01 | 03/23/1988 | 03/26/1988 | $400 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 58. | 01046 | Serious | 19100023 A02 | 03/23/1988 | 04/04/1988 | $450 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 59. | 01047 | Serious | 19100023 C01 | 03/23/1988 | 04/04/1988 | $400 | $800 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 60. | 01048 | Serious | 19150073 E | 03/23/1988 | 04/04/1988 | $0 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 61. | 01049 | Serious | 19150074 C02 | 03/23/1988 | 04/04/1988 | $500 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 62. | 01050A | Serious | 19150091 A | 03/23/1988 | 03/26/1988 | $500 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 63. | 01050B | Serious | 19150091 A | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 64. | 01051 | Serious | 19150091 D | 03/23/1988 | 04/04/1988 | $1,000 | $1,000 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 65. | 01052A | Serious | 19150111 A | 03/23/1988 | 04/04/1988 | $300 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 66. | 01052B | Serious | 19150111 A | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 67. | 01053 | Serious | 19150115 B | 03/23/1988 | 04/04/1988 | $0 | $900 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 68. | 01054 | Serious | 19150116 B | 03/23/1988 | 03/26/1988 | $500 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 69. | 01055 | Serious | 19150116 J | 03/23/1988 | 03/26/1988 | $300 | $600 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 70. | 01056 | Serious | 19150131 E | 03/23/1988 | 04/04/1988 | $300 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 71. | 01057 | Serious | 19150131 F | 03/23/1988 | 04/04/1988 | $400 | $700 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 72. | 01058 | Serious | 19150133 A | 03/23/1988 | 03/26/1988 | $100 | $300 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 73. | 01059 | Serious | 19150134 B | 03/23/1988 | 04/04/1988 | $500 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 74. | 01060 | Serious | 19150134 C | 03/23/1988 | 04/04/1988 | $0 | $500 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 75. | 01061 | Serious | 19150134 I | 03/23/1988 | 04/04/1988 | $400 | $400 | $0 | - | ||
| 76. | 02001 | Serious | 5A0001 | 03/23/1988 | 04/04/1988 | $0 | $10,000 | $0 | 04/12/1988 | W - Empr Withdrew | Citation has been deleted. |
| 77. | 02002 | Serious | 5A0001 | 03/23/1988 | 04/04/1988 | $0 | $9,000 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 78. | 02003 | Serious | 5A0001 | 03/23/1988 | 04/04/1988 | $1,000 | $8,000 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 79. | 02004 | Willful | 19100212 A03 II | 03/23/1988 | 04/04/1988 | $7,000 | $7,000 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 80. | 03001 | Other | 19100022 D01 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 81. | 03002 | Other | 19100023 D01 III | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 82. | 03003 | Other | 19100024 D | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 83. | 03004 | Other | 19100027 D01 V | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 84. | 03005 | Other | 19100101 B | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 85. | 03006 | Other | 19100178 G10 | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 86. | 03007 | Other | 19100178 P01 | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 87. | 03008 | Other | 19100212 A05 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 88. | 03009 | Other | 19100242 B | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 89. | 03010 | Other | 19100252 A02 IVC | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 90. | 03011 | Other | 19100304 A02 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 91. | 03012 | Other | 19100304 E01 I | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 92. | 03013 | Other | 19100304 E01 IV | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 93. | 03014 | Other | 19100305 A01 I | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 94. | 03015 | Other | 19100305 B01 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 95. | 03016 | Other | 19100305 B02 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 96. | 03017 | Other | 19100305 D | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 97. | 03018 | Other | 19100305 G01 III | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 98. | 03019 | Other | 19100305 G02 II | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 99. | 03020 | Other | 19100305 G02 III | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 100. | 03021 | Other | 19101200 F05 I | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 101. | 03022 | Other | 19101200 F05 II | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 102. | 03023 | Other | 19101200 F08 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 103. | 03024 | Other | 19101200 G08 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 104. | 03025 | Other | 19101200 G10 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 105. | 03026 | Other | 19101200 H | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 106. | 03027 | Other | 19101200 H02 II | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 107. | 03028 | Other | 19101200 H02 IV | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 108. | 03029 | Other | 19150036 A03 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 109. | 03030 | Other | 19150036 A06 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 110. | 03031 | Other | 19150053 B | 03/23/1988 | 04/21/1988 | $300 | $300 | $0 | - | ||
| 111. | 03032 | Other | 19150055 A01 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 112. | 03033 | Other | 19150055 A09 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 113. | 03034 | Other | 19150055 E05 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 114. | 03035 | Other | 19150056 B04 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 115. | 03036 | Other | 19150071 J05 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 116. | 03037 | Other | 19150091 C | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 117. | 03038 | Other | 19150091 E | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 118. | 03039 | Other | 19150131 H | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 119. | 03040 | Other | 19150132 D | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 120. | 03041 | Other | 19150133 D | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | - | ||
| 121. | 03042 | Other | 19150151 C01 | 03/23/1988 | 03/26/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 122. | 03043A | Other | 19150152 A01 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 123. | 03043B | Other | 19150152 A01 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | 04/12/1988 | W - Empr Withdrew | |
| 124. | 03044 | Other | 19150152 A02 | 03/23/1988 | 04/21/1988 | $0 | $0 | $0 | - | ||
| 125. | 03045 | Other | 19100179 J02 III | 03/23/1988 | 04/04/1988 | $0 | $0 | $0 | - |
Translate