Powered by GoogleTranslate

Inspection Detail

Inspection: 100933985 - Hcb Contractors

Inspection Information - Office: Osha Philadelphia Area Office

 

Inspection Nr: 100933985
Report ID: 0317000
Date Opened: 08/28/1989

Site Address:
Hcb Contractors
Liberty Place Phase Ii, 16th & Chestnut Street
Philadelphia, PA 19103

Mailing Address:
1737 Chestnut Street, Philadelphia, PA 19103

Union Status: Union

SIC:1542

NAICS: 0 


Inspection Type: Unprog Rel

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 09/27/1989

Emphasis:

Case Closed: 06/25/1991


Related Activity
Type Activity Nr Safety Health
Referral 901003392 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 5 9 5 19
Current Violations 14 5 19
Initial Penalty $2,300 $66,000 $0 $0 $0 $68,300
Current Penalty $25,000 $0 $0 $0 $0 $25,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19260150 C01 IV 11/13/1989 07/05/1991 $350 $700 $0 11/29/1989 F - Formal Settlement  
2. 01002 Serious 19260302 E01 11/13/1989 11/17/1989 $200 $400 $0 11/29/1989 F - Formal Settlement  
3. 01003 Serious 19260353 E02 11/13/1989 11/16/1989 $100 $300 $0 11/29/1989 F - Formal Settlement  
4. 01004A Serious 19260404 B01 II 11/13/1989 11/17/1989 $200 $500 $0 11/29/1989 F - Formal Settlement  
5. 01004B Serious 19260404 F07 IVC 11/13/1989 11/17/1989 $0 $0 $0 11/29/1989 F - Formal Settlement Citation has been deleted.
6. 01005 Serious 19260601 B08 11/13/1989 11/17/1989 $150 $400 $0 11/29/1989 F - Formal Settlement  
7. 02001 Serious 5A0001 11/13/1989 11/17/1989 $4,000 $10,000 $0 11/29/1989 F - Formal Settlement  
8. 02002 Serious 19100141 C02 I 11/13/1989 11/17/1989 $1,000 $1,000 $0 11/29/1989 F - Formal Settlement  
9. 02003 Serious 19260056 A 11/13/1989 11/17/1989 $1,000 $1,000 $0 11/29/1989 F - Formal Settlement  
10. 02004 Serious 19260450 B01 11/13/1989 11/17/1989 $3,000 $8,000 $0 11/29/1989 F - Formal Settlement  
11. 02005 Serious 19260500 B01 11/13/1989 11/17/1989 $3,000 $10,000 $0 11/29/1989 F - Formal Settlement  
12. 02006 Serious 19260500 B02 11/13/1989 11/17/1989 $3,000 $9,000 $0 11/29/1989 F - Formal Settlement  
13. 02007 Serious 19260500 D01 11/13/1989 11/16/1989 $3,000 $10,000 $0 11/29/1989 F - Formal Settlement  
14. 02008 Serious 19260500 E01 IV 11/13/1989 11/17/1989 $3,000 $9,000 $0 11/29/1989 F - Formal Settlement  
15. 02009 Serious 19260552 C01 11/13/1989 11/17/1989 $3,000 $8,000 $0 11/29/1989 F - Formal Settlement  
16. 03001 Other 19260025 A 11/13/1989 11/17/1989 $0 $0 $0 11/29/1989 F - Formal Settlement  
17. 03002 Other 19260151 B02 11/13/1989 11/17/1989 $0 $0 $0 11/29/1989 F - Formal Settlement  
18. 03003 Other 19260450 A09 11/13/1989 11/17/1989 $0 $0 $0 11/29/1989 F - Formal Settlement  
19. 03004 Other 19260451 I11 11/13/1989 11/16/1989 $0 $0 $0 11/29/1989 F - Formal Settlement  
20. 03005 Other 19260501 F 11/13/1989 11/17/1989 $0 $0 $0 11/29/1989 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close