Inspection Detail
Inspection: 10048551 - Aerospace Research Inc
Inspection Information - Office: Boston South Area Office
Site Address:
Aerospace Research Inc
130 Lincoln St
Boston, MA 02135
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3679
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 10/21/1976
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 03/15/1977
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 18 | 18 | ||||
| Current Violations | 18 | 18 | ||||
| Initial Penalty | $0 | $0 | $0 | $75 | $0 | $75 |
| Current Penalty | $0 | $0 | $0 | $75 | $0 | $75 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100022 A01 | 10/26/1976 | 10/29/1976 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Other | 19100037 Q02 | 10/26/1976 | 11/22/1976 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Other | 19100037 Q05 | 10/26/1976 | 10/29/1976 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Other | 19100151 B | 10/26/1976 | 10/29/1976 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Other | 19100212 A05 | 10/26/1976 | 11/22/1976 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Other | 19100213 P04 | 10/26/1976 | 11/29/1976 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Other | 19100217 B04 I | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Other | 19100217 B08 III | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 9. | 01009 | Other | 19100217 C01 I | 10/26/1976 | 12/13/1976 | $45 | $45 | $0 | - | ||
| 10. | 01010 | Other | 19100217 E01 I | 10/26/1976 | 11/15/1976 | $0 | $0 | $0 | - | ||
| 11. | 01011 | Other | 19100219 B01 | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 12. | 01012 | Other | 19100219 E01 I | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 13. | 01013 | Other | 19100309 A 011022 | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 14. | 01014 | Other | 19100309 A 025045 | 10/26/1976 | 11/29/1976 | $0 | $0 | $0 | - | ||
| 15. | 01015 | Other | 19100309 A 025051 | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 16. | 01016 | Other | 19100309 A 040004 | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 17. | 01017 | Other | 19100309 B 011012 | 10/26/1976 | 12/13/1976 | $0 | $0 | $0 | - | ||
| 18. | 01018 | Other | 19100309 B 011016 | 10/26/1976 | 10/29/1976 | $30 | $30 | $0 | - |
Translate