Inspection Detail
Inspection: 100390657 - Rustic Crafts Inc.
Inspection Information - Office: Wilkes Barre Area Office
Site Address:
Rustic Crafts Inc.
315 Cherry Street
Scranton, PA 18505
Mailing Address:
P. O. Box 1085, Scranton, PA 18501
Union Status: NonUnion
SIC:3699
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/02/1987
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/21/1990
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 6 | 13 | |||
| Current Violations | 7 | 6 | 13 | |||
| Initial Penalty | $2,100 | $0 | $0 | $60 | $0 | $2,160 |
| Current Penalty | $2,100 | $0 | $0 | $60 | $0 | $2,160 |
| FTA Penalty | $25,500 | $0 | $0 | $3,000 | $0 | $28,500 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C01 | 12/03/1987 | 12/08/1987 | $180 | $180 | $1,500 | - | ||
| 2. | 01002 | Serious | 19100037 K01 | 12/03/1987 | 12/18/1987 | $360 | $360 | $6,000 | - | ||
| 3. | 01003A | Serious | 19100107 B01 | 12/03/1987 | 12/08/1987 | $360 | $360 | $7,000 | - | ||
| 4. | 01003B | Serious | 19100107 E02 | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 5. | 01003C | Serious | 19100107 G02 | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 6. | 01004A | Serious | 19100213 H01 | 12/03/1987 | 12/08/1987 | $300 | $300 | $5,000 | - | ||
| 7. | 01004B | Serious | 19100213 H04 | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 8. | 01005 | Serious | 19100213 I01 | 12/03/1987 | 12/08/1987 | $300 | $300 | $0 | - | ||
| 9. | 01006 | Serious | 19100242 B | 12/03/1987 | 12/08/1987 | $300 | $300 | $0 | - | ||
| 10. | 01007 | Serious | 19100307 B | 12/03/1987 | 12/08/1987 | $300 | $300 | $6,000 | - | ||
| 11. | 02001 | Other | 19040002 A | 12/03/1987 | 12/18/1987 | $60 | $60 | $1,000 | - | ||
| 12. | 02002 | Other | 19100022 B02 | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 13. | 02003A | Other | 19100157 C04 | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 14. | 02003B | Other | 19100157 C04 | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 15. | 02004 | Other | 19100305 G01 III | 12/03/1987 | 12/08/1987 | $0 | $0 | $0 | - | ||
| 16. | 02005 | Other | 19101200 E01 | 12/03/1987 | 01/02/1988 | $0 | $0 | $1,000 | - | ||
| 17. | 02006 | Other | 19101200 H | 12/03/1987 | 01/02/1988 | $0 | $0 | $1,000 | - |
Translate