Inspection Detail
Inspection: 10032431 - Howard Clock Products Co Inc
Inspection Information - Office: Boston South Area Office
Site Address:
Howard Clock Products Co Inc
256 Charles St
Waltham, MA 02154
Mailing Address:
, , 00000
Union Status: Union
SIC:3451
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 03/04/1983
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 06/02/1983
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 10 | 13 | |||
| Current Violations | 3 | 10 | 13 | |||
| Initial Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| Current Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 04/06/1983 | 06/06/1983 | $120 | $120 | $0 | - | ||
| 2. | 01002A | Serious | 19100217 C01 I | 04/06/1983 | 05/09/1983 | $90 | $90 | $0 | - | ||
| 3. | 01002B | Serious | 19100217 B03 I | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 4. | 01003 | Serious | 19100219 D01 | 04/06/1983 | 06/06/1983 | $90 | $90 | $0 | - | ||
| 5. | 02001 | Other | 19100151 C | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 6. | 02002 | Other | 19100157 G01 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 7. | 02003 | Other | 19100212 A05 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 8. | 02004 | Other | 19100215 A01 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 9. | 02005A | Other | 19100215 A04 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 10. | 02005B | Other | 19100215 A04 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 11. | 02006A | Other | 19100215 B09 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 12. | 02006B | Other | 19100215 B09 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 13. | 02007 | Other | 19100242 B | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 14. | 02008 | Other | 19100303 G02 I | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 15. | 02009 | Other | 19100303 G02 II | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - | ||
| 16. | 02010 | Other | 19100304 F04 | 04/06/1983 | 05/09/1983 | $0 | $0 | $0 | - |
Translate