Powered by GoogleTranslate

Inspection Detail

Inspection: 100136373 - Morgan Mfg. Co.

Inspection Information - Office: Peoria Area Office

 

Inspection Nr: 100136373
Report ID: 0524500
Date Opened: 10/08/1987

Site Address:
Morgan Mfg. Co.
1800 S. Marshall Avenue
Paris, IL 61944

Mailing Address:
P.O Box 878, Paris, IL 61944

Union Status: NonUnion

SIC:2048

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 12/01/1987

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 12/07/1988


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 7 3 10
Current Violations 5 3 8
Initial Penalty $3,360 $0 $6,400 $0 $0 $9,760
Current Penalty $849 $0 $2,151 $0 $0 $3,000
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100027 D01 I 12/16/1987 01/22/1988 $166 $480 $0 01/12/1988 F - Formal Settlement  
2. 01002 Serious 19100027 D02 12/16/1987 01/22/1988 $560 $560 $0 01/11/1988 F - Formal Settlement Citation has been deleted.
3. 01003 Serious 19100212 A01 12/16/1987 01/22/1988 $166 $480 $0 01/12/1988 F - Formal Settlement  
4. 01004A Serious 19100219 C02 I 12/16/1987 01/22/1988 $155 $400 $0 01/12/1988 F - Formal Settlement  
5. 01004B Serious 19100219 I02 12/16/1987 01/22/1988 $0 $0 $0 01/12/1988 -  
6. 01005A Serious 19100219 D01 12/16/1987 01/22/1988 $167 $480 $0 01/12/1988 F - Formal Settlement  
7. 01005B Serious 19100219 E01 I 12/16/1987 01/22/1988 $0 $0 $0 01/12/1988 -  
8. 01006 Serious 19100305 B01 12/16/1987 01/22/1988 $195 $560 $0 01/12/1988 F - Formal Settlement  
9. 01007A Serious 19101200 F08 12/16/1987 01/22/1988 $400 $400 $0 01/11/1988 F - Formal Settlement Citation has been deleted.
10. 01007B Serious 19101200 G01 12/16/1987 01/22/1988 $0 $0 $0 01/11/1988 F - Formal Settlement Citation has been deleted.
11. 02001 Repeat 19100023 C01 12/16/1987 01/22/1988 $753 $2,240 $0 01/12/1988 F - Formal Settlement  
12. 02002A Repeat 19100219 D01 12/16/1987 01/22/1988 $753 $2,240 $0 01/12/1988 F - Formal Settlement  
13. 02002B Repeat 19100219 E03 I 12/16/1987 01/22/1988 $0 $0 $0 01/12/1988 -  
14. 02003 Repeat 19100219 F03 12/16/1987 01/22/1988 $645 $1,920 $0 01/12/1988 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close