Inspection Detail
Inspection: 100102987 - Eljer Plumbingware
Inspection Information - Office: Cleveland Area Office
Site Address:
Eljer Plumbingware
921 S. Ellsworth Ave.
Salem, OH 44460
Mailing Address:
, , 00000
Union Status: Union
SIC:3431
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/23/1987
Emphasis:
Case Closed: 04/04/1988
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 71373906 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 15 | 3 | 18 | |||
| Current Violations | 15 | 3 | 18 | |||
| Initial Penalty | $7,560 | $0 | $0 | $0 | $0 | $7,560 |
| Current Penalty | $4,932 | $0 | $0 | $0 | $0 | $4,932 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100022 A01 | 03/25/1987 | 03/31/1987 | $216 | $360 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100022 C | 03/25/1987 | 04/17/1987 | $378 | $630 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100023 C01 | 03/25/1987 | 03/31/1987 | $324 | $540 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100106 E02 IIB | 03/25/1987 | 05/05/1987 | $270 | $450 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100107 C04 | 03/25/1987 | 05/05/1987 | $486 | $810 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100132 A | 03/25/1987 | 06/01/1987 | $432 | $720 | $0 | P - Petition to Mod Abatement | ||
| 7. | 01007 | Serious | 19100133 A01 | 03/25/1987 | 05/22/1987 | $378 | $630 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100176 B | 03/25/1987 | 03/31/1987 | $216 | $360 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 19100212 A01 | 03/25/1987 | 05/05/1987 | $360 | $360 | $0 | 04/15/1987 | R - Review Commission | |
| 10. | 01010 | Serious | 19100212 A03 II | 03/25/1987 | 05/05/1987 | $630 | $630 | $0 | 04/15/1987 | R - Review Commission | |
| 11. | 01011 | Serious | 19100212 A04 | 03/25/1987 | 05/05/1987 | $162 | $270 | $0 | I - Informal Settlement | ||
| 12. | 01012A | Serious | 19100213 C01 | 03/25/1987 | 03/31/1987 | $324 | $540 | $0 | I - Informal Settlement | ||
| 13. | 01012B | Serious | 19100213 C03 | 03/25/1987 | 03/31/1987 | $0 | $0 | $0 | - | ||
| 14. | 01013A | Serious | 19100215 A04 | 03/25/1987 | 03/31/1987 | $216 | $360 | $0 | I - Informal Settlement | ||
| 15. | 01013B | Serious | 19100215 B09 | 03/25/1987 | 03/31/1987 | $0 | $0 | $0 | - | ||
| 16. | 01014 | Serious | 19100304 F05 V | 03/25/1987 | 03/31/1987 | $324 | $540 | $0 | I - Informal Settlement | ||
| 17. | 01015 | Serious | 19100303 G02 I | 03/25/1987 | 03/31/1987 | $216 | $360 | $0 | I - Informal Settlement | ||
| 18. | 02001 | Other | 19100036 B04 | 03/25/1987 | 03/31/1987 | $0 | $0 | $0 | - | ||
| 19. | 02002 | Other | 19100037 Q91 | 03/25/1987 | 03/31/1987 | $0 | $0 | $0 | - | ||
| 20. | 02003 | Other | 19100242 B | 03/25/1987 | 03/31/1987 | $0 | $0 | $0 | - |
Translate