Industry Profile for an OSHA Standard Results
Establishment Size: All sizes
Standard: 19040029 Forms.
Select a NAICS industry group option for data on Federal OSHA citations for the specified standard with citations issued during the period October 2024 through September 2025. Penalties shown reflect current rather than initial amounts. For more information, see definitions.
NAICS Economic Sector - 2 digit | NAICS Economic Subsector - 3 digit | NAICS Industry Group - 4 digit | NAICS Industry - 5 digit
NAICS Economic Sector - 2 digit
| Citations | Inspections | Penalty | Industry Classification |
|---|---|---|---|
| 142 | 137 | $97,494 | Total for All Industries |
| 29 | 28 | $17,252 | 33 / Manufacturing (part 3 of 3) |
| 26 | 24 | $16,709 | 23 / Construction |
| 21 | 20 | $16,027 | 32 / Manufacturing (part 2 of 3) |
| 16 | 16 | $9,896 | 31 / Manufacturing (part 1 of 3) |
| 8 | 8 | $6,760 | 49 / Transportation and Warehousing (2 of 2) |
| 7 | 7 | $4,309 | 81 / Other Services (except Public Administration) |
| 6 | 6 | $6,939 | 42 / Wholesale Trade |
| 6 | 6 | $6,904 | 11 / Agriculture, Forestry, Fishing and Hunting |
| 5 | 5 | $3,003 | 62 / Health Care and Social Assistance |
| 4 | 4 | $5,572 | 56 / Administrative and Support and Waste Management and Remediation Services |
| 3 | 2 | $0 | 92 / Public Administration |
| 2 | 2 | $1,914 | 45 / Retail Trade (part 2 of 2) |
| 2 | 2 | $828 | 21 / Mining, Quarrying, and Oil and Gas Extraction |
| 2 | 2 | $0 | 44 / Retail Trade (part 1 of 2) |
| 1 | 1 | $960 | 53 / Real Estate and Rental and Leasing |
| 1 | 1 | $422 | 54 / Professional, Scientific, and Technical Services |
| 1 | 1 | $0 | 71 / Arts, Entertainment, and Recreation |
| 1 | 1 | $0 | 72 / Accommodation and Food Services |
| 1 | 1 | $0 | 48 / Transportation and Warehousing (1 of 2) |
Translate