Violation Detail
Standard Cited: 19100119 J02 Process safety management of highly hazardous chemicals.
Inspection Nr: 1317219.015
Citation: 01005
Citation Type: Serious
Abatement Status: Abatement Completed
Initial Penalty: $5,600.00
Current Penalty: $2,800.00
Issuance Date: 07/17/2018
Nr Instances: 1
Nr Exposed: 30
Abatement Date: 06/07/2019
Gravity:
Report ID: 0552700
Contest Date: 07/24/2018
Final Order: 09/20/2018
Related Event Code (REC):
Emphasis:
| Type | Latest Event | Event Date | Penalty | Abatement Due Date | Citation Type | Failure to Abate Inspection |
|---|---|---|---|---|---|---|
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 06/07/2019 | Serious | ||
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 05/08/2019 | Serious | ||
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 04/08/2019 | Serious | ||
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 03/08/2019 | Serious | ||
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 02/07/2019 | Serious | ||
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 01/04/2019 | Serious | ||
| Penalty | P: Petition to Mod Abatement | $2,800.00 | 12/05/2018 | Serious | ||
| Penalty | C: Contested | 05/18/2019 | $5,600.00 | 08/10/2018 | Serious | |
| Penalty | F: Formal Settlement | 07/19/2018 | $2,800.00 | 11/05/2018 | Serious | |
| Penalty | Z: Issued | 07/17/2018 | $5,600.00 | 08/10/2018 | Serious |
Translate