Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| S&C ELECTRIC COMPANY | 06/18/2021 to 06/18/2026 | all | all | all |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1885859.015 | 04/07/2026 | 0950614 | CA | Unprog Rel | Partial | 335999 | S & C Electric Company | |||
| 2 | 1860420.015 | 11/20/2025 | 0524200 | IL | Referral | Partial | 335311 | S&C Electric Company | |||
| 3 | 1848878.015 | 09/08/2025 | 0552651 | MI | Referral | Partial | 238210 | 1 | Bonus Electric Company, L.L.C. | ||
| 4 | 1847023.015 | 08/28/2025 | 0524200 | IL | Referral | Partial | 335313 | 4 | S & C Electric Company | ||
| 5 | 1795707.015 | 01/02/2025 | 0950683 | CA | Accident | Partial | 238210 | 3 | A-C Electric Company | ||
| 6 | 1664037.015 | 04/18/2023 | 0523400 | WI | Referral | Partial | 335999 | S&C Electric Company | |||
| 7 | 1658687.015 | 03/21/2023 | 0524200 | IL | Referral | Partial | 335999 | S & C Electric Company | |||
| 8 | 1564931.015 | 11/17/2021 | 1054113 | OR | Planned | No Insp/Out of Business | 1711 | 238210 | 317729595 - A C & E Electric Company Llc | ||
| 9 | 1546978.015 | 08/09/2021 | 0524200 | IL | Complaint | Partial | 335313 | 1 | S & C Electric Company |
Translate