Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Kent | 07/15/2021 to 07/15/2026 | all | all | WA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1893410.015 | 05/12/2026 | 1055320 | WA | Complaint | Partial | 624210 | Wa317991202 - Kent Food Bank & Emergency Services | |||
| 2 | 1892939.015 | 04/14/2026 | 1055320 | WA | Complaint | Partial | 921190 | Wa317990740 - City Of Kent | |||
| 3 | 1871662.015 | 01/29/2026 | 1055320 | WA | Complaint | Partial | 611110 | 3 | Wa317989597 - Kent School Dist #415 | ||
| 4 | 1851326.015 | 09/17/2025 | 1055310 | WA | Complaint | Partial | 339920 | 8 | Wa317987587 - Kent Outdoors | ||
| 5 | 1854807.015 | 08/21/2025 | 1055330 | WA | Planned | No Insp/Out of Business | 445110 | Wa317988223 - Kent & Tacoma Selection Inc | |||
| 6 | 1757888.015 | 06/25/2024 | 1055320 | WA | Complaint | Partial | 713940 | 4 | Wa317980888 - Fitt Kent Llc | ||
| 7 | 1700553.015 | 09/29/2023 | 1055330 | WA | Planned | No Insp/Not Found | 811121 | Wa317976310 - Kent Collision Center Llc | |||
| 8 | 1661666.015 | 04/06/2023 | 1055320 | WA | Referral | Partial | 811111 | Wa317973419 - Kent Auto Repair Inc | |||
| 9 | 1659450.015 | 03/28/2023 | 1055320 | WA | Planned | Complete | 811111 | 3 | Wa317973261 - Kent Auto Repair Inc | ||
| 10 | 1650777.015 | 02/14/2023 | 1055320 | WA | Complaint | Partial | 332710 | 6 | Wa317972647 - Spearman Corporation Kent Division | ||
| 11 | 1626085.015 | 10/03/2022 | 1055320 | WA | Planned | Complete | 332710 | Wa317970793 - Spearman Corporation Kent Division | |||
| 12 | 1612565.015 | 07/06/2022 | 1055320 | WA | Complaint | Partial | 321991 | 1 | Wa317969439 - Kent School Dist #415 | ||
| 13 | 1581976.015 | 03/04/2022 | 1055330 | WA | Complaint | Partial | 442110 | 2 | Wa317967471 - Kent Motels Inc | ||
| 14 | 1576008.015 | 01/19/2022 | 1055320 | WA | Complaint | Partial | 623312 | 2 | Wa317967166 - Cascade Living Group Kent Llc | ||
| 15 | 1560155.015 | 10/26/2021 | 1055320 | WA | Complaint | Partial | 611110 | Wa317966201 - Kent School Dist #415 | |||
| 16 | 1559702.015 | 10/13/2021 | 1055350 | WA | Prog Related | Partial | 238110 | Wa317966163 - Kent Companies Texas Llc | |||
| 17 | 1554154.015 | 09/22/2021 | 1055340 | WA | Complaint | Partial | 442110 | 4 | Wa317965794 - Kent Motels Inc |
Translate