Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Construction | 06/04/2021 to 06/04/2026 | all | all | WA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897229.015 | 06/02/2026 | 1032700 | WA | Planned | Complete | 236210 | Advanced American Construction, Inc. | |||
| 2 | 1897257.015 | 06/02/2026 | 1032700 | WA | Planned | Complete | 238110 | Hi-Tech Concrete Construction | |||
| 3 | 1896905.015 | 06/01/2026 | 1055320 | WA | Referral | Complete | 236115 | Wa317991465 - Njkr Construction Llc | |||
| 4 | 1896906.015 | 06/01/2026 | 1055320 | WA | Planned | Partial | 236116 | Wa317991463 - Compass General Construction I Llc | |||
| 5 | 1896898.015 | 05/29/2026 | 1055320 | WA | Unprog Rel | Partial | 238140 | Wa317991446 - Cascade Construction Company Inc | |||
| 6 | 1896896.015 | 05/29/2026 | 1055320 | WA | Complaint | Partial | 236220 | Wa317991443 - Absher Construction Company | |||
| 7 | 1897183.015 | 05/28/2026 | 1055350 | WA | Unprog Rel | Partial | 236115 | Wa317991487 - National Native American Construction Inc | |||
| 8 | 1896030.015 | 05/27/2026 | 1055340 | WA | Planned | Complete | 238160 | Wa317991401 - Evergreen Construction & Roofing Llc | |||
| 9 | 1896031.015 | 05/27/2026 | 1055340 | WA | Referral | Partial | 238130 | Wa317991400 - Jfg Construction Llc | |||
| 10 | 1896026.015 | 05/27/2026 | 1055320 | WA | Planned | Partial | 236115 | Wa317991389 - Braseth Construction Co Inc | |||
| 11 | 1896327.015 | 05/26/2026 | 1055320 | WA | Referral | Partial | 238910 | Wa317991425 - Lz Excavation & Construction Llc | |||
| 12 | 1896025.015 | 05/26/2026 | 1055350 | WA | Planned | Partial | 236115 | Wa317991387 - Sierra Custom Construction Llc | |||
| 13 | 1896029.015 | 05/21/2026 | 1055320 | WA | Unprog Rel | Partial | 236220 | Wa317991395 - Hst Construction Inc | |||
| 14 | 1895501.015 | 05/21/2026 | 1055310 | WA | Unprog Rel | Partial | 236220 | Wa317991359 - Sletten Construction Company | |||
| 15 | 1896024.015 | 05/20/2026 | 1055330 | WA | Unprog Rel | Partial | 237310 | Wa317991383 - Blackrock Construction Group Llc | |||
| 16 | 1894954.015 | 05/20/2026 | 1055360 | WA | Referral | Partial | 236115 | Wa317991313 - Capstone Construction Company | |||
| 17 | 1895244.015 | 05/20/2026 | 1055340 | WA | Planned | Partial | 236118 | Wa317991338 - Thang Do Construction Llc | |||
| 18 | 1895239.015 | 05/20/2026 | 1055340 | WA | Planned | Partial | 236118 | Wa317991331 - Sandrini & Sons Construction | |||
| 19 | 1894573.015 | 05/19/2026 | 1032700 | WA | Planned | Complete | 237990 | Hme Construction Inc | |||
| 20 | 1895233.015 | 05/19/2026 | 1055320 | WA | Prog Related | Partial | 236210 | Wa317991349 - Sierra Construction Company Inc |
Translate