Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Bremerton | 06/06/2021 to 06/06/2026 | all | all | WA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1869201.015 | 01/12/2026 | 1055330 | WA | Planned | Partial | 611110 | 2 | Wa317989419 - Bremerton School District 100-C | ||
| 2 | 1860215.015 | 11/19/2025 | 1055330 | WA | Planned | Complete | 811192 | 6 | Wa317988751 - Bremerton Shur Kleen Inc | ||
| 3 | 1791750.015 | 12/03/2024 | 1055330 | WA | Planned | Partial | 531120 | 1 | Wa317983530 - Port Of Bremerton | ||
| 4 | 1755802.015 | 06/14/2024 | 1055330 | WA | Referral | Partial | 623110 | Wa317980728 - Forest Ridge Health Bremerton Llc | |||
| 5 | 1725571.015 | 02/02/2024 | 1055330 | WA | Referral | Partial | 811111 | 2 | Wa317977984 - Jab Automotive Group Bremerton Inc | ||
| 6 | 1727455.015 | 02/02/2024 | 1055330 | WA | Complaint | Complete | 623312 | 1 | Wa317978080 - Bremerton Scc Llc | ||
| 7 | 1725124.015 | 01/31/2024 | 1055330 | WA | Planned | Complete | 531120 | Wa317978262 - Port Of Bremerton | |||
| 8 | 1694481.015 | 08/28/2023 | 1055330 | WA | Planned | Complete | 531120 | Wa317975787 - Port Of Bremerton | |||
| 9 | 1626361.015 | 09/30/2022 | 1055330 | WA | Referral | Complete | 921120 | 1 | Wa317970440 - City Of Bremerton | ||
| 10 | 1554166.015 | 09/22/2021 | 1055330 | WA | Referral | Partial | 623110 | 3 | Wa317965804 - Bremerton Mc Operations Llc |
Translate