Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Fairfax | 07/14/2021 to 07/14/2026 | all | all | VA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1902227.015 | 06/29/2026 | 0355125 | VA | Referral | Partial | 611110 | Fairfax County Public Schools | |||
| 2 | 1900527.015 | 06/18/2026 | 0355125 | VA | Complaint | Partial | 611110 | Fairfax County Public Schools | |||
| 3 | 1881266.015 | 03/17/2026 | 0355125 | VA | Complaint | No Insp/Process Inactive | 611110 | Fairfax County Public Schools | |||
| 4 | 1849554.015 | 09/09/2025 | 0355125 | VA | Complaint | Partial | 611110 | Fairfax County Public Schools | |||
| 5 | 1828430.015 | 06/03/2025 | 0355125 | VA | Referral | Partial | 562211 | Fairfax County Department Of Public Works And Environmental Services | |||
| 6 | 1790894.015 | 11/18/2024 | 0355125 | VA | Complaint | Partial | 485410 | Fairfax County Public Schools | |||
| 7 | 1761676.015 | 07/15/2024 | 0355114 | VA | Unprog Rel | Partial | 441110 | 2 | Fairfax Auto Sales, Llc | ||
| 8 | 1759633.015 | 07/02/2024 | 0355125 | VA | Referral | Partial | 712190 | Fairfax County Park Authority | |||
| 9 | 1724896.015 | 01/30/2024 | 0355125 | VA | Planned | Complete | 221320 | 4 | Fairfax County Department Of Public Works And Environmental Services | ||
| 10 | 1720981.015 | 01/12/2024 | 0355114 | VA | Complaint | Partial | 441110 | Darcars Honda Of Fairfax | |||
| 11 | 1705144.015 | 10/23/2023 | 0355114 | VA | Planned | No Insp/Other | 332323 | Fairfax Iron Works Inc. | |||
| 12 | 1660593.015 | 04/03/2023 | 0355114 | VA | Planned | Complete | 811111 | 3 | Fairfax County Fire & Rescue South Apparatus Shop | ||
| 13 | 1648065.015 | 02/03/2023 | 0355114 | VA | Planned | Partial | 321918 | 1 | Fairfax Woodworking, Inc. | ||
| 14 | 1647205.015 | 02/01/2023 | 0355114 | VA | Planned | Partial | 562213 | Covanta Fairfax Inc. | |||
| 15 | 1647554.015 | 02/01/2023 | 0355125 | VA | Complaint | Partial | 541820 | 1 | Fairfax County Neighborhood And Community Services | ||
| 16 | 1641582.015 | 01/04/2023 | 0355114 | VA | Planned | Partial | 562213 | 1 | Covanta Fairfax Inc. | ||
| 17 | 1637846.015 | 12/06/2022 | 0355114 | VA | Complaint | Partial | 611110 | 1 | Fairfax County Public Schools-Herndon Elementary School | ||
| 18 | 1627840.015 | 10/11/2022 | 0355114 | VA | Referral | Partial | 519120 | Fairfax County Government/Libraries | |||
| 19 | 1625299.015 | 09/29/2022 | 0355125 | VA | Planned | Complete | 811111 | 3 | County Of Fairfax Department Of Vehicle Services - Alban Maintenance Facility | ||
| 20 | 1617454.015 | 08/26/2022 | 0355114 | VA | Referral | Partial | 611110 | Fairfax County Public Schools-Hunters Woods Elementary School |
Translate