Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Blue Ridge | 06/05/2021 to 06/05/2026 | all | all | VA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1892832.015 | 05/08/2026 | 0355123 | VA | Planned | No Insp/Other | 721214 | Blue Ridge Mountains Council, Incorporated, Boy Scouts Of America | |||
| 2 | 1882792.015 | 03/24/2026 | 0355123 | VA | Complaint | Partial | 515120 | Blue Ridge Public Television, Inc. Dba Blue Ridge Pbs | |||
| 3 | 1873594.015 | 02/10/2026 | 0355117 | VA | Referral | Partial | 321219 | 3 | Blue Ridge Fiberboard, Inc. | ||
| 4 | 1840936.015 | 07/31/2025 | 0355117 | VA | Referral | Partial | 321219 | Blue Ridge Fiberboard, Inc. | |||
| 5 | 1839457.015 | 07/24/2025 | 0355117 | VA | Complaint | Partial | 321219 | 2 | Blue Ridge Fiberboard, Inc. | ||
| 6 | 1819802.015 | 04/23/2025 | 0355123 | VA | Planned | Complete | 321113 | 5 | Blue Ridge Lumber Co., Llc | ||
| 7 | 1808623.015 | 03/06/2025 | 0355123 | VA | Complaint | Partial | 321219 | Blue Ridge Fiberboard, Inc. | |||
| 8 | 1808568.015 | 03/06/2025 | 0355117 | VA | Complaint | Partial | 321219 | 4 | Blue Ridge Fiberboard, Inc. | ||
| 9 | 1809214.015 | 03/04/2025 | 0355118 | VA | Planned | Complete | 238120 | Blue Ridge Steel Erectors Llc | |||
| 10 | 1798467.015 | 01/16/2025 | 0355123 | VA | Complaint | Partial | 221114 | 1 | Blue Ridge Power Llc | ||
| 11 | 1788646.015 | 11/14/2024 | 0355116 | VA | Accident | Partial | 561790 | 4 | Blue Ridge Community College | ||
| 12 | 1775361.015 | 09/13/2024 | 0355123 | VA | Planned | Complete | 424950 | 2 | Blue Ridge Color Company Inc. | ||
| 13 | 1775504.015 | 09/12/2024 | 0355118 | VA | Complaint | Partial | 424820 | Blue Ridge Beverage Company, Inc. | |||
| 14 | 1773296.015 | 09/04/2024 | 0355123 | VA | Complaint | Partial | 323113 | 3 | Blue Ridge Designs Llc | ||
| 15 | 1751602.015 | 05/30/2024 | 0355118 | VA | Planned | Complete | 238220 | 2 | Blue Ridge Pro Services, Llc | ||
| 16 | 1750526.015 | 05/24/2024 | 0355123 | VA | Complaint | Partial | 722513 | 2 | Blue Ridge Mountain Pizza, Llc | ||
| 17 | 1738535.015 | 04/02/2024 | 0355116 | VA | Complaint | Partial | 453310 | Blue Ridge Hospice Inc. | |||
| 18 | 1733132.015 | 03/05/2024 | 0355118 | VA | Complaint | Partial | 493110 | Blue Ridge Beverage Company, Inc. | |||
| 19 | 1706509.015 | 10/24/2023 | 0355111 | VA | Planned | Partial | 238320 | 1 | Blue Ridge Contracting Services, Inc. | ||
| 20 | 1698349.015 | 06/20/2023 | 0355118 | VA | Referral | Partial | 112519 | Blue Ridge Aquaculture, Inc. |
Translate