Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Orem | 06/03/2021 to 06/03/2026 | all | all | UT |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1825203.015 | 05/14/2025 | 0854910 | UT | Complaint | Partial | 441110 | Orem Toyota | |||
| 2 | 1787413.015 | 11/12/2024 | 0854910 | UT | Complaint | Partial | 446110 | 1 | Orem Family Pharmacy | ||
| 3 | 1778935.015 | 10/02/2024 | 0854910 | UT | Complaint | Partial | 311811 | 1 | The Sweet Tooth Fairy (Orem, Ut) | ||
| 4 | 1761668.015 | 07/15/2024 | 0854910 | UT | Planned | Complete | 611310 | Utah State University Orem | |||
| 5 | 1702157.015 | 10/10/2023 | 0854910 | UT | Complaint | Partial | 445110 | 1 | Asian Market Orem | ||
| 6 | 1581535.015 | 03/03/2022 | 0854910 | UT | Planned | Partial | 611210 | 6 | Mountainland Technical College: Orem Campus | ||
| 7 | 1574205.015 | 01/24/2022 | 0854910 | UT | Complaint | Partial | 452319 | Nps Store - Orem |
Translate