Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Wall | 06/04/2021 to 06/04/2026 | all | all | NJ |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1892540.015 | 05/07/2026 | 0253410 | NJ | FollowUp | Partial | 611110 | Wall Township High School | |||
| 2 | 1855595.015 | 10/21/2025 | 0253410 | NJ | Complaint | Partial | 611110 | 2 | Wall Township High School | ||
| 3 | 1860377.015 | 10/20/2025 | 0213400 | NJ | Referral | Partial | 238320 | Independent Wall Covering And Paint - | |||
| 4 | 1853942.015 | 10/03/2025 | 0253420 | NJ | Planned | Partial | 922120 | Township Of Wall Police Department | |||
| 5 | 1796819.015 | 01/09/2025 | 0253420 | NJ | FollowUp | Partial | 237310 | Township Of Wall Department Of Public Works | |||
| 6 | 1783529.015 | 10/23/2024 | 0253420 | NJ | Planned | Complete | 237310 | 9 | Township Of Wall Department Of Public Works | ||
| 7 | 1770450.015 | 08/09/2024 | 0253420 | NJ | Referral | Partial | 488999 | Njdot, Wall Twp Electrical Operations, Central Region | |||
| 8 | 1761943.015 | 07/16/2024 | 0214500 | NJ | Planned | Partial | 238140 | 2 | Anselmo Wall Concrete Corp. | ||
| 9 | 1747561.015 | 05/09/2024 | 0213900 | NJ | Planned | Complete | 623110 | Preferred Care At Wall | |||
| 10 | 1757971.015 | 02/12/2024 | 0214500 | NJ | Prog Related | Partial | 238130 | Wall To Wall Framing Llc | |||
| 11 | 1714446.015 | 12/05/2023 | 0213900 | NJ | Referral | Partial | 238190 | 1 | Wall Stucco Systems | ||
| 12 | 1668233.015 | 05/04/2023 | 0214200 | NJ | Referral | Partial | 236116 | 3 | North American Wall Corporation | ||
| 13 | 1647385.015 | 02/01/2023 | 0214200 | NJ | Complaint | Partial | 238140 | 3 | Anselmo Wall Concrete Corp. | ||
| 14 | 1645898.015 | 01/24/2023 | 0214500 | NJ | Planned | Partial | 238140 | 3 | Exterior Wall System Inc | ||
| 15 | 1641057.015 | 12/28/2022 | 0253420 | NJ | FollowUp | Partial | 221310 | Township Of Wall Water Department | |||
| 16 | 1632155.015 | 11/02/2022 | 0213900 | NJ | Planned | Partial | 238140 | 1 | Premier Wall Solutions Llc | ||
| 17 | 1628672.015 | 10/17/2022 | 0253420 | NJ | Planned | Complete | 221310 | 11 | Township Of Wall Water Department | ||
| 18 | 1621105.015 | 09/09/2022 | 0213900 | NJ | Planned | Complete | 238140 | 1 | Master Wall, Llc. | ||
| 19 | 1604252.015 | 06/22/2022 | 0214200 | NJ | Planned | Partial | 238310 | Dry Wall Corp. | |||
| 20 | 1544915.015 | 07/22/2021 | 0214500 | NJ | Prog Related | Partial | 238140 | 1 | Pro Wall Systems, Llc |
Translate