Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Bound Brook | 06/05/2021 to 06/05/2026 | all | all | NJ |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1891767.015 | 05/05/2026 | 0253420 | NJ | FollowUp | Partial | 237310 | Borough Of South Bound Brook Public Works Department | |||
| 2 | 1856886.015 | 10/27/2025 | 0253420 | NJ | Planned | Complete | 237310 | 17 | Borough Of South Bound Brook Public Works Department | ||
| 3 | 1856112.015 | 10/21/2025 | 0253420 | NJ | FollowUp | Partial | 237310 | Bound Brook Department Of Public Works | |||
| 4 | 1847007.015 | 08/28/2025 | 0253420 | NJ | Planned | Complete | 561210 | 18 | Bound Brook Department Of Public Works | ||
| 5 | 1809986.015 | 03/12/2025 | 0253420 | NJ | Planned | No Insp/Other | 922120 | Borough Of Bound Brook Police Department | |||
| 6 | 1803195.015 | 02/10/2025 | 0253420 | NJ | Prog Other | Partial | 922120 | Borough Of South Bound Brook Police Department | |||
| 7 | 1681554.015 | 07/11/2023 | 0253410 | NJ | Complaint | Partial | 611710 | 2 | Bound Brook School District - Athletic Field House | ||
| 8 | 1637614.015 | 12/06/2022 | 0253420 | NJ | Planned | Complete | 561210 | 12 | Borough Of South Bound Brook Public Works Department | ||
| 9 | 1648380.015 | 02/02/2022 | 0253420 | NJ | FollowUp | Partial | 561210 | Borough Of South Bound Brook Public Works Department | |||
| 10 | 1574751.015 | 01/10/2022 | 0253420 | NJ | FollowUp | Complete | 561210 | Bound Brook Department Of Public Works | |||
| 11 | 1566549.015 | 12/01/2021 | 0253420 | NJ | Planned | Complete | 561210 | 9 | Bound Brook Department Of Public Works |
Translate