Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Construction | 06/06/2021 to 06/06/2026 | all | all | MS |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897322.015 | 06/02/2026 | 0419400 | MS | Prog Related | Complete | 238120 | Mcphail Construction, Inc. | |||
| 2 | 1897591.015 | 06/02/2026 | 0419400 | MS | Prog Related | Complete | 238910 | R & J Construction, Inc. | |||
| 3 | 1885848.015 | 04/06/2026 | 0419400 | MS | Planned | Complete | 236220 | Ergon Construction Group, Inc. | |||
| 4 | 1883539.015 | 03/24/2026 | 0419400 | MS | Planned | Complete | 236220 | Robins And Morton Construction | |||
| 5 | 1880836.015 | 03/12/2026 | 0419400 | MS | Prog Related | Partial | 238130 | Carpenter Construction, Llc | |||
| 6 | 1880846.015 | 03/12/2026 | 0419400 | MS | Planned | Complete | 236220 | Crossland Construction Company | |||
| 7 | 1880651.015 | 03/10/2026 | 0419400 | MS | Planned | Complete | 423330 | Ergon Construction Group, Inc. | |||
| 8 | 1879896.015 | 03/10/2026 | 0419400 | MS | Planned | Complete | 236220 | Malouf Construction Corporation, Llc | |||
| 9 | 1881169.015 | 03/10/2026 | 0419400 | MS | Prog Related | Complete | 236118 | Brocks All American Roofing And Construction, Llc. | |||
| 10 | 1872468.015 | 02/04/2026 | 0419400 | MS | Fat/Cat | Partial | 237110 | Hemphill Construction Company Inc. | |||
| 11 | 1851731.015 | 09/18/2025 | 0419400 | MS | Planned | Partial | 236220 | Mid State Construction Of Mississippi, Llc | |||
| 12 | 1851456.015 | 09/16/2025 | 0419400 | MS | Complaint | Partial | 238120 | C3 Construction Services, Inc | |||
| 13 | 1851758.015 | 09/16/2025 | 0419400 | MS | Planned | Complete | 238120 | North Mississippi Fabricators And Construction, Inc. | |||
| 14 | 1842778.015 | 08/07/2025 | 0419400 | MS | Planned | Partial | 238190 | Southern Construction, Llc | |||
| 15 | 1838785.015 | 07/22/2025 | 0419400 | MS | Complaint | Partial | 237110 | 2 | Hemphill Construction Company, Inc. | ||
| 16 | 1834470.015 | 06/27/2025 | 0419400 | MS | Planned | Partial | 237110 | Jay Bearden Construction, Inc. | |||
| 17 | 1831024.015 | 06/12/2025 | 0419400 | MS | Planned | No Insp/SIC not on PG | 238120 | North Mississippi Fabricators And Construction, Inc. | |||
| 18 | 1828618.015 | 06/04/2025 | 0419400 | MS | Referral | Partial | 236220 | 1 | Rollins Construction Llc | ||
| 19 | 1821214.015 | 04/29/2025 | 0419400 | MS | Planned | Partial | 236220 | Codaray Construction, Llc. | |||
| 20 | 1819872.015 | 04/23/2025 | 0419400 | MS | Planned | Partial | 237110 | L. J. Construction, Inc. |
Translate