Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Michigan | 06/04/2021 to 06/04/2026 | all | all | MI |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1896721.015 | 06/01/2026 | 0552652 | MI | Complaint | Partial | 238220 | All Seasons Heating And Cooling Of Mid-Michigan Llc Dba All Seasons Heating And Cooling | |||
| 2 | 1896159.015 | 05/28/2026 | 0552652 | MI | Complaint | Partial | 424820 | Nws Michigan Llc Dba Republic National Distributing Company | |||
| 3 | 1895590.015 | 05/26/2026 | 0552652 | MI | Complaint | Partial | 722513 | Mjg Michigan Llc Dba Burger King #18233 | |||
| 4 | 1894005.015 | 05/15/2026 | 0552652 | MI | Planned | Partial | 326150 | Dart Container Corporation Of Michigan Llc | |||
| 5 | 1890160.015 | 04/24/2026 | 0552652 | MI | Unprog Rel | Partial | 423930 | Reconserve Of Michigan Inc | |||
| 6 | 1889101.015 | 04/20/2026 | 0552652 | MI | Complaint | Partial | 722513 | Hms Host, Inc. Dba Chick-Fil-A @ Evans Terminal Detroit Michigan | |||
| 7 | 1888194.015 | 04/17/2026 | 0552652 | MI | Referral | Partial | 561730 | Priority 1 Michigan Llc | |||
| 8 | 1887888.015 | 04/16/2026 | 0552652 | MI | Complaint | Partial | 311313 | Michigan Sugar Company | |||
| 9 | 1887037.015 | 04/13/2026 | 0552651 | MI | Planned | Complete | 236220 | Facilities Management Group Of Michigan, L.L.C. | |||
| 10 | 1886129.015 | 04/08/2026 | 0552651 | MI | Planned | Partial | 238140 | Michigan Masonry Corporation | |||
| 11 | 1886037.015 | 04/08/2026 | 0552651 | MI | Planned | Complete | 238130 | 1 | Master Concrete Of Michigan Co. | ||
| 12 | 1886031.015 | 04/06/2026 | 0552651 | MI | Planned | Complete | 236220 | University Of Michigan | |||
| 13 | 1885256.015 | 04/02/2026 | 0552652 | MI | Complaint | Partial | 311313 | Michigan Sugar Company | |||
| 14 | 1884699.015 | 03/30/2026 | 0552651 | MI | Planned | Complete | 238220 | 1 | A-1 Mechanical Of Michigan, Llc | ||
| 15 | 1883149.015 | 03/25/2026 | 0552652 | MI | Complaint | Partial | 424690 | Michigan Chloride Sales Llc | |||
| 16 | 1882566.015 | 03/23/2026 | 0552652 | MI | Complaint | Partial | 335911 | Lg Energy Solution Michigan Inc | |||
| 17 | 1882530.015 | 03/23/2026 | 0552652 | MI | Complaint | Partial | 424510 | 1 | Michigan Agricultural Commodities Inc | ||
| 18 | 1882505.015 | 03/23/2026 | 0552652 | MI | Complaint | Partial | 424510 | Michigan Agricultural Commodities Inc | |||
| 19 | 1882305.015 | 03/20/2026 | 0552652 | MI | Complaint | Partial | 813930 | Seiu Healthcare Michigan | |||
| 20 | 1882359.015 | 03/20/2026 | 0552651 | MI | Unprog Rel | Partial | 237130 | Burns & Mcdonnell Michigan, Inc. |
Translate