Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| KC | 07/22/2021 to 07/22/2026 | all | all | KS |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1889193.015 | 04/22/2026 | 0729700 | KS | Complaint | Partial | 238390 | Z Pool Kc, Llc | |||
| 2 | 1867501.015 | 01/08/2026 | 0729700 | KS | Complaint | Partial | 311613 | Kc Steaks/National Beef | |||
| 3 | 1761024.015 | 07/10/2024 | 0729700 | KS | Referral | Partial | 238160 | 2 | Kc Roofing Repair | ||
| 4 | 1763595.015 | 07/10/2024 | 0729700 | KS | Planned | Complete | 238160 | 2 | Kc Roofing Repair Llc | ||
| 5 | 1754820.015 | 06/12/2024 | 0729700 | KS | Complaint | Partial | 311119 | Kc Treats | |||
| 6 | 1718118.015 | 12/22/2023 | 0729700 | KS | Planned | Complete | 238160 | Classic Homes Kc | |||
| 7 | 1705448.015 | 10/24/2023 | 0729700 | KS | Planned | Partial | 423320 | 9 | Kc Granite & Cabinetry, Llc | ||
| 8 | 1666296.015 | 04/26/2023 | 0729700 | KS | Planned | Complete | 238340 | Kc Restoration Llc | |||
| 9 | 1631923.015 | 10/27/2022 | 0729700 | KS | Planned | Complete | 238160 | Kc Roof Consultants, Llc | |||
| 10 | 1621738.015 | 09/13/2022 | 0729700 | KS | Planned | Complete | 238160 | 3 | M&A Roofing Kc Llc | ||
| 11 | 1607318.015 | 07/12/2022 | 0729700 | KS | Referral | Partial | 484210 | Tmt Kc Llc | |||
| 12 | 1589093.015 | 04/07/2022 | 0729700 | KS | Planned | Complete | 238130 | 4 | Jc Stucco & Stone Kc | ||
| 13 | 1588884.015 | 04/06/2022 | 0729700 | KS | Planned | Complete | 238130 | 3 | Best Kc Construction Llc | ||
| 14 | 1561980.015 | 11/04/2021 | 0729700 | KS | Planned | Complete | 238220 | Heating And Cooling Solutions Kc, Llc | |||
| 15 | 1561974.015 | 11/04/2021 | 0729700 | KS | Planned | Complete | 561730 | Kc Irrigation Specialist, Llc |
Translate