Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Garden | 06/05/2021 to 06/05/2026 | all | all | IL |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1883543.015 | 03/26/2026 | 0524500 | IL | Complaint | No Insp/Process Inactive | 333112 | Garden Iron And More | |||
| 2 | 1820387.015 | 04/23/2025 | 0551701 | IL | Planned | Complete | 237310 | 11 | Green Garden Township - Hwy Dept | ||
| 3 | 1809354.015 | 03/10/2025 | 0521700 | IL | Planned | Partial | 561730 | Dahl Garden Center Corp. Dba Ida'S Garden Paradise/Dahl Landscape Company | |||
| 4 | 1771978.015 | 08/26/2024 | 0524530 | IL | Complaint | Partial | 722320 | 3 | Sports Blast Llc Dba Garden Grove Event Center | ||
| 5 | 1727836.015 | 02/13/2024 | 0524500 | IL | Complaint | Partial | 321999 | 2 | Oldcastle Lawn & Garden, Inc. | ||
| 6 | 1714729.015 | 12/05/2023 | 0521700 | IL | Complaint | Partial | 111421 | Tholens' Landscape & Garden Center Inc. | |||
| 7 | 1581242.015 | 03/02/2022 | 0551701 | IL | Planned | Complete | 922160 | 14 | Garden Homes Fpd |
Translate