Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| The Medical Center | 06/07/2021 to 06/07/2026 | all | all | GA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1844419.015 | 08/18/2025 | 0418100 | GA | Monitoring | Partial | 622110 | 1 | Northeast Georgia Medical Center, Inc. | ||
| 2 | 1843462.015 | 08/13/2025 | 0418100 | GA | Complaint | No Insp/10 or Fewer Empe | 621111 | Optiworld Medical & Vision Center Llc | |||
| 3 | 1811597.015 | 03/18/2025 | 0418100 | GA | Complaint | Partial | 622110 | The Medical Center Of Central Georgia, Inc | |||
| 4 | 1711591.015 | 11/20/2023 | 0418400 | GA | Complaint | Partial | 622110 | 4 | South Georgia Medical Center, Inc. | ||
| 5 | 1617198.015 | 08/25/2022 | 0418200 | GA | Monitoring | Partial | 622110 | 1 | Tanner Medical Center, Inc. | ||
| 6 | 1608144.015 | 07/14/2022 | 0418100 | GA | Referral | Partial | 622110 | Piedmont Macon Medical Center | |||
| 7 | 1600575.015 | 06/03/2022 | 0418100 | GA | Monitoring | Partial | 622110 | Northeast Georgia Medical Center | |||
| 8 | 1599655.015 | 06/02/2022 | 0418100 | GA | Monitoring | Partial | 622110 | Northeast Georgia Medical Center, Inc. | |||
| 9 | 1594731.015 | 05/10/2022 | 0418200 | GA | Monitoring | Partial | 622110 | Upson Regional Medical Center Mob, Llc | |||
| 10 | 1594134.015 | 05/05/2022 | 0418400 | GA | Monitoring | Partial | 622110 | Veterans Administration Medical Center | |||
| 11 | 1593460.015 | 05/03/2022 | 0418200 | GA | Monitoring | Partial | 622110 | Tanner Medical Center, Inc. | |||
| 12 | 1590997.015 | 04/21/2022 | 0418100 | GA | FollowUp | Partial | 622110 | Northeast Georgia Medical Center, Inc. | |||
| 13 | 1562161.015 | 09/01/2021 | 0418100 | GA | Unprog Rel | Partial | 621111 | The Medical Center Of Central Georgia, Inc. | |||
| 14 | 1550087.015 | 08/27/2021 | 0418400 | GA | Fat/Cat | Partial | 622110 | East Georgia Regional Medical Center | |||
| 15 | 1551467.015 | 08/13/2021 | 0418200 | GA | Planned | Partial | 622110 | Tanner Medical Center, Inc | |||
| 16 | 1545853.015 | 08/04/2021 | 0418200 | GA | Referral | Complete | 622110 | Upson Regional Medical Center Mob, Llc |
Translate