Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Palm Beach | 06/04/2021 to 06/04/2026 | all | all | FL |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
Results By Date
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1877531.015 | 02/26/2026 | 0418800 | FL | Planned | Partial | 238160 | Tile Pro Of West Palm Beach Inc. | |||
| 2 | 1863344.015 | 12/10/2025 | 0418800 | FL | Complaint | Partial | 238110 | 5 | Palm Beach Builders & Construction Inc. | ||
| 3 | 1826618.015 | 05/23/2025 | 0418800 | FL | Planned | No Insp/Not Found | 424420 | Fl Wpalm03 West Palm Beach - Fl - Trans | |||
| 4 | 1778576.015 | 10/01/2024 | 0418800 | FL | Referral | Partial | 811198 | Palm Beach Fleet Llc | |||
| 5 | 1771953.015 | 08/27/2024 | 0418800 | FL | Prog Related | Partial | 721110 | Holiday Inn Express West Palm Beach Metrocentre, An Ihg Hotel | |||
| 6 | 1716531.015 | 12/14/2023 | 0418800 | FL | Monitoring | Partial | 622210 | 901 45th Street West Palm Beach Florida Behavioral Health Hospital Company, Llc | |||
| 7 | 1707926.015 | 11/02/2023 | 0418800 | FL | Complaint | Partial | 441120 | 1 | Hgreg Auto West Palm Beach, Inc. | ||
| 8 | 1696793.015 | 07/25/2023 | 0418800 | FL | Prog Related | Partial | 238150 | 2 | Palm Beach Glass Specialties, Inc. | ||
| 9 | 1663838.015 | 04/17/2023 | 0418800 | FL | Complaint | No Insp/Exempt by Appropriation Act | 722513 | Palm Beach Sailing Club, Inc. | |||
| 10 | 1651884.015 | 02/21/2023 | 0418800 | FL | Unprog Rel | Partial | 721110 | 1 | The Breakers Palm Beach, Inc. | ||
| 11 | 1621084.015 | 09/10/2022 | 0418800 | FL | Planned | Partial | 238310 | 1 | Hurricane Construction Of Palm Beach, Llc | ||
| 12 | 1585980.015 | 03/25/2022 | 0418800 | FL | Referral | Partial | 221118 | Covanta Palm Beach Resource Recovery, Llc |
Translate