Establishment Search Results
| Establishment | Inspection Date Range | OSHA Office | Site Zip Code | State |
|---|---|---|---|---|
| Public Works Department | 06/05/2021 to 06/05/2026 | all | all | CA |
Note: Inspections which are known to be incomplete will have the identifying Activity Nr shown in italic. Information for these open cases is especially dynamic, e.g., violations may be added or deleted.
| # | Activity | Date Opened | RID | ST | Type | Scope | SIC | NAICS | Violations | Establishment Name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897537.015 | 06/03/2026 | 0950614 | CA | Accident | Partial | 921110 | City Of Oakland - Public Works Department | |||
| 2 | 1890107.015 | 04/22/2026 | 0950641 | CA | Unprog Rel | Partial | 921120 | Inglewood Public Works Department | |||
| 3 | 1862786.015 | 12/02/2025 | 0950641 | CA | Fat/Cat | Partial | 221320 | City Of Los Angeles Department Of Public Works Bureau Of Sanitation Los Angeles ? Glendale Water Reclamation Plant | |||
| 4 | 1861353.015 | 11/24/2025 | 0950682 | CA | Complaint | Partial | 921190 | 1 | City Of Fresno - Department Of Public Works | ||
| 5 | 1836703.015 | 07/10/2025 | 0950622 | CA | Planned | Partial | 921190 | Solano County Department Of Resource Management- Public Works/Ops Division | |||
| 6 | 1824859.015 | 05/15/2025 | 0950623 | CA | Referral | Partial | 921190 | 3 | City Of Redding Public Works Department | ||
| 7 | 1798286.015 | 12/12/2024 | 0950641 | CA | Unprog Rel | Partial | 611110 | City Of Monterey Park The Public Works Department | |||
| 8 | 1769313.015 | 08/06/2024 | 0950621 | CA | Accident | Partial | 237310 | 2 | Nevada County-Department Of Public Works | ||
| 9 | 1762372.015 | 07/09/2024 | 0950641 | CA | Accident | Partial | 922130 | 1 | City Of Pasadena, Department Of Public Works Street Maintenance Department | ||
| 10 | 1701711.015 | 10/05/2023 | 0950643 | CA | Accident | Partial | 921190 | 1 | City Of Los Angeles, Department Of Public Works, Bureau Of Street Services | ||
| 11 | 1681820.015 | 07/07/2023 | 0950621 | CA | Accident | Partial | 921190 | 2 | County Of Colusa Department Of Public Works | ||
| 12 | 1672638.015 | 05/24/2023 | 0950643 | CA | Complaint | Partial | 921190 | County Of Los Angeles, Department Of Public Works | |||
| 13 | 1659289.015 | 03/27/2023 | 0950624 | CA | Accident | Partial | 921190 | 2 | City Of Manteca Public Works Department | ||
| 14 | 1657041.015 | 03/14/2023 | 0950643 | CA | Accident | Partial | 921190 | City Of Ventura - Public Works Department | |||
| 15 | 1652980.015 | 02/24/2023 | 0950625 | CA | Fat/Cat | Partial | 921190 | 1 | City Of Tulare Public Works Department Treatment Plant Facility | ||
| 16 | 1652044.015 | 12/28/2022 | 0950643 | CA | Complaint | Partial | 921190 | 7 | City Of Los Angeles, Department Of Public Works, Bureau Of Street Services | ||
| 17 | 1611258.015 | 07/29/2022 | 0950611 | CA | Complaint | No Insp/Process Inactive | 923120 | City And County Of San Francisco - Department Of Public Works | |||
| 18 | 1602680.015 | 06/17/2022 | 0950615 | CA | Accident | Partial | 925110 | 2 | Contra Costa County Public Works Department | ||
| 19 | 1598259.015 | 05/25/2022 | 0950625 | CA | Referral | Partial | 221310 | City Of Corcoran- Public Works Department | |||
| 20 | 1560551.015 | 09/30/2021 | 0950611 | CA | Complaint | Partial | 926130 | City & County Of San Francisco Department Of Public Works Street & Environmental Services |
Translate