Inspection Detail
Inspection: 966499 - Wood Boats Inc
Inspection Information - Office: Hartford Area Office
Site Address:
Wood Boats Inc
55 Day St
Norwalk, CT 06854
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3732
NAICS: 0
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/10/1984
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 05/21/1985
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 900519802 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 25 | 26 | |||
| Current Violations | 1 | 24 | 25 | |||
| Initial Penalty | $200 | $0 | $0 | $0 | $0 | $200 |
| Current Penalty | $100 | $0 | $0 | $0 | $0 | $100 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100213 A12 | 06/11/1984 | 07/30/1984 | $100 | $200 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100213 C01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 3. | 01001C | Serious | 19100213 J03 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 4. | 01001D | Serious | 19100213 R04 | 06/11/1984 | 06/22/1984 | $0 | $0 | $0 | - | ||
| 5. | 02001 | Other | 19100022 A01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 6. | 02002 | Other | 19100022 B01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 7. | 02003 | Other | 19100023 A01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 8. | 02004 | Other | 19100023 C01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 9. | 02005 | Other | 19100028 A01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 10. | 02006 | Other | 19100036 B04 | 06/11/1984 | 06/14/1984 | $0 | $0 | $0 | - | ||
| 11. | 02007 | Other | 19100037 J | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 02008 | Other | 19100157 E03 | 06/11/1984 | 07/09/1984 | $0 | $0 | $0 | - | ||
| 13. | 02009 | Other | 19100213 A09 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 14. | 02010 | Other | 19100213 B03 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 15. | 02011 | Other | 19100213 C02 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 16. | 02012 | Other | 19100213 C03 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 17. | 02013 | Other | 19100213 H04 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 18. | 02014 | Other | 19100213 I01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 19. | 02015 | Other | 19100213 M01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 20. | 02016 | Other | 19100215 A02 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 21. | 02017 | Other | 19100215 A04 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 22. | 02018 | Other | 19100215 B09 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 23. | 02019 | Other | 19100303 F | 06/11/1984 | 06/22/1984 | $0 | $0 | $0 | - | ||
| 24. | 02020 | Other | 19100303 G02 I | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | I - Informal Settlement | ||
| 25. | 02021 | Other | 19100304 F04 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | I - Informal Settlement | ||
| 26. | 02022 | Other | 19100304 F05 IVC | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | I - Informal Settlement | ||
| 27. | 02023 | Other | 19100305 B01 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | I - Informal Settlement | ||
| 28. | 02024 | Other | 19100305 B02 | 06/11/1984 | 07/30/1984 | $0 | $0 | $0 | - | ||
| 29. | 02025 | Other | 19100305 G01 III | 06/11/1984 | 06/14/1984 | $0 | $0 | $0 | - |
Translate