Powered by GoogleTranslate

Inspection Detail

Inspection: 668632 - Guers Dairy Inc.

Inspection Information - Office: Wilkes Barre Area Office

 

Inspection Nr: 668632
Report ID: 0317700
Date Opened: 01/29/1986

Site Address:
Guers Dairy Inc.
R. D. #1, Tumbling Run Rd.
Tamaqua, PA 18252

Mailing Address:
P. O. Box 513, Pottsville, PA 17901

Union Status: NonUnion

SIC:2026

NAICS: 0 


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 01/30/1986

Planning Guide: Safety-Manufacturing

Emphasis:

Case Closed: 06/16/1986


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 4 13 17
Current Violations 4 13 17
Initial Penalty $900 $0 $0 $150 $0 $1,050
Current Penalty $450 $0 $0 $75 $0 $525
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100212 A01 02/05/1986 02/20/1986 $100 $200 $0 I - Informal Settlement  
2. 01002A Serious 19100219 D01 02/05/1986 03/07/1986 $100 $200 $0 I - Informal Settlement  
3. 01002B Serious 19100219 E01 I 02/05/1986 03/07/1986 $0 $0 $0 -  
4. 01002C Serious 19100219 E03 I 02/05/1986 03/07/1986 $0 $0 $0 -  
5. 01003 Serious 19100304 F05 IVA 02/05/1986 02/10/1986 $150 $300 $0 I - Informal Settlement  
6. 01004 Serious 19100305 B01 02/05/1986 02/10/1986 $100 $200 $0 I - Informal Settlement  
7. 02001 Other 19040002 A 02/05/1986 03/07/1986 $25 $50 $0 I - Informal Settlement  
8. 02002 Other 19040005 A 02/05/1986 02/10/1986 $50 $100 $0 I - Informal Settlement  
9. 02003 Other 19100023 D01 II 02/05/1986 03/07/1986 $0 $0 $0 -  
10. 02004 Other 19100037 Q01 02/05/1986 03/07/1986 $0 $0 $0 -  
11. 02005 Other 19100037 Q05 02/05/1986 03/07/1986 $0 $0 $0 -  
12. 02006 Other 19100132 A 02/05/1986 02/20/1986 $0 $0 $0 -  
13. 02007 Other 19100133 A01 02/05/1986 02/20/1986 $0 $0 $0 -  
14. 02008 Other 19100151 B 02/05/1986 05/01/1986 $0 $0 $0 I - Informal Settlement  
15. 02009 Other 19100157 E03 02/05/1986 03/07/1986 $0 $0 $0 -  
16. 02010 Other 19100215 A02 02/05/1986 02/10/1986 $0 $0 $0 -  
17. 02011 Other 19100215 A04 02/05/1986 02/10/1986 $0 $0 $0 -  
18. 02012 Other 19100215 B09 02/05/1986 02/10/1986 $0 $0 $0 -  
19. 02013 Other 19100305 E01 02/05/1986 02/10/1986 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close