Inspection Detail
Inspection: 519454 - South Coast Lumber Co
Inspection Information - Office: Medford
Site Address:
South Coast Lumber Co
17345 Carpenterville Rd
Brookings, OR 97415
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2421
NAICS: 0
Inspection Type: Planned
Scope: Complete
Advanced Notice:
Ownership:
Safety/Health: Safety
Close Conference: 02/16/1984
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/28/1984
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 18 | 22 | |||
| Current Violations | 4 | 15 | 19 | |||
| Initial Penalty | $1,290 | $0 | $0 | $250 | $0 | $1,540 |
| Current Penalty | $955 | $0 | $0 | $90 | $0 | $1,045 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 7640140 | 03/14/1984 | 04/11/1984 | $270 | $415 | $0 | 03/16/1984 | L - State Settlement | |
| 2. | 01002 | Serious | 764016502 | 03/14/1984 | 04/11/1984 | $190 | $380 | $0 | 03/16/1984 | L - State Settlement | |
| 3. | 01003 | Serious | 715000602 | 03/14/1984 | 02/16/1984 | $400 | $400 | $0 | 03/16/1984 | - | |
| 4. | 01004 | Serious | 79000411 | 03/14/1984 | 04/11/1984 | $95 | $95 | $0 | 03/16/1984 | - | |
| 5. | 02005 | Other | 740006501 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | L - State Settlement | Citation has been deleted. |
| 6. | 02006 | Other | 717000808 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 7. | 02007 | Other | 717000849 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 8. | 02008 | Other | 717000763 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 9. | 02009 | Other | 77000305 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 10. | 02010 | Other | 79000422 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 11. | 02011 | Other | 720000311B | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 12. | 02012 | Other | 720000202 | 03/14/1984 | 04/11/1984 | $0 | $50 | $0 | 03/16/1984 | L - State Settlement | |
| 13. | 02013 | Other | 77000501 | 03/14/1984 | 04/11/1984 | $50 | $50 | $0 | 03/16/1984 | L - State Settlement | Citation has been deleted. |
| 14. | 02014 | Other | 715000233 | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 15. | 02015 | Other | 720000301C | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 16. | 02016 | Other | 756009501 | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 17. | 02017 | Other | 767028502 | 03/14/1984 | 04/11/1984 | $0 | $50 | $0 | 03/16/1984 | L - State Settlement | |
| 18. | 02018 | Other | 7110001F8 | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | L - State Settlement | Citation has been deleted. |
| 19. | 02019 | Other | 720000309 | 03/14/1984 | 04/11/1984 | $90 | $100 | $0 | 03/16/1984 | L - State Settlement | |
| 20. | 02020 | Other | 720000204B | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 21. | 02021 | Other | 7640170 | 03/14/1984 | 04/11/1984 | $0 | $0 | $0 | 03/16/1984 | - | |
| 22. | 02022 | Other | 72000306 | 03/14/1984 | 02/16/1984 | $0 | $0 | $0 | 03/16/1984 | - |
Translate