Powered by GoogleTranslate

Inspection Detail

Inspection: 317165074 - Gracelandaz, Llc

Inspection Information - Office: Arizona Division Of Occupational Safety And Health (Adosh)

 

Inspection Nr: 317165074
Report ID: 0950411
Date Opened: 06/07/2013

Site Address:
Gracelandaz, Llc
11498 W Buckeye Rd
Cashion, AZ 85329

Mailing Address:
, , 00000

Union Status: NonUnion

SIC:2452

NAICS: 321992/Prefabricated Wood Building Manufacturing


Inspection Type: Complaint

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 07/05/2013

Emphasis:

Case Closed: 06/11/2014


Related Activity
Type Activity Nr Safety Health
Complaint 208905133 Yes
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 8 16
Current Violations 7 8 15
Initial Penalty $4,950 $0 $0 $0 $0 $4,950
Current Penalty $2,100 $0 $0 $0 $0 $2,100
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100022 A01 10/15/2013 10/21/2013 $300 $600 $0 01/03/2014 F - Formal Settlement  
2. 01002 Serious 19100023 C01 10/15/2013 10/21/2013 $300 $600 $0 01/03/2014 F - Formal Settlement  
3. 01003 Serious 19100037 A03 10/15/2013 10/21/2013 $0 $750 $0 01/03/2014 F - Formal Settlement Citation has been deleted.
4. 01004A Serious 19100178 A06 10/15/2013 10/21/2013 $375 $750 $0 01/03/2014 F - Formal Settlement  
5. 01004B Serious 19100178 L01 I 10/15/2013 11/08/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
6. 01005 Serious 19100213 D01 10/15/2013 10/21/2013 $375 $750 $0 01/03/2014 F - Formal Settlement  
7. 01006 Serious 19100213 H01 10/15/2013 10/21/2013 $300 $600 $0 01/03/2014 F - Formal Settlement  
8. 01007 Serious 19100305 B02 10/15/2013 10/21/2013 $300 $600 $0 01/03/2014 F - Formal Settlement  
9. 01008 Serious R2050628 10/15/2013 10/21/2013 $150 $300 $0 01/03/2014 F - Formal Settlement  
10. 02001 Other 19100132 D01 10/15/2013 10/21/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
11. 02002 Other 19100132 F01 10/15/2013 11/08/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
12. 02003 Other 19100303 F02 10/15/2013 10/21/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
13. 02004 Other 19100303 G01 I 10/15/2013 10/21/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
14. 02005 Other 19100305 B01 10/15/2013 10/21/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
15. 02006 Other 19100305 G01 I 10/15/2013 10/21/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
16. 02007 Other 19101200 E01 10/15/2013 11/08/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
17. 02008 Other 19101200 H 10/15/2013 11/08/2013 $0 $0 $0 01/03/2014 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close