Inspection Detail
Inspection: 315811570 - Andrew Tool & Machining Inc
Inspection Information - Office: Minnesota Department Of Labor And Industry
Site Address:
Andrew Tool & Machining Inc
15300 28th Avenue North
Plymouth, MN 55441
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3599
NAICS: 332710/Machine Shops
Inspection Type: Planned
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/23/2011
Emphasis: L:Es
Case Closed: 01/24/2012
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $1,400 | $0 | $0 | $0 | $0 | $1,400 |
| Current Penalty | $850 | $0 | $0 | $0 | $0 | $850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100132 D01 | 09/01/2011 | 09/18/2011 | $425 | $700 | $0 | 09/16/2011 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19100133 A01 | 09/01/2011 | 09/18/2011 | $0 | $0 | $0 | 09/16/2011 | - | |
| 3. | 01002 | Serious | 19100151 C | 09/01/2011 | 09/18/2011 | $425 | $700 | $0 | 09/16/2011 | F - Formal Settlement |
Translate