Inspection Detail
Inspection: 315715540 - Straight Line Utilities Llc
Inspection Information - Office: Phoenix Area Office
Site Address:
Straight Line Utilities Llc
Pascua Yaqui Casino Del Sol Expsnsion Project
Tucson, AZ 85757
Mailing Address:
4630 E. Elwood St., Ste. 4, Phoenix, AZ 89040
Union Status: NonUnion
SIC:1622
NAICS: 237990/Other Heavy and Civil Engineering Construction
Inspection Type: Prog Related
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/16/2011
Planning Guide: Safety-Construction
Emphasis: L:Progcon, S:Amputations, S:Commercial Constr, S:Electrical, S:Fall From Height, S:Hispanic, S:Noise, S:Powered Ind Vehicle, S:Silica, S:Struck-By
Case Closed: 03/28/2012
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $1,575 | $0 | $0 | $0 | $0 | $1,575 |
| Current Penalty | $0 | $0 | $0 | $1,000 | $0 | $1,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Other | 19260300 A | 06/21/2011 | 06/27/2011 | $1,000 | $1,575 | $0 | 06/28/2011 | F - Formal Settlement | |
| 2. | 01001B | Other | 19260302 B01 | 06/21/2011 | 06/27/2011 | $0 | $0 | $0 | 06/28/2011 | F - Formal Settlement |
Translate