Inspection Detail
Inspection: 314920828 - General Environmental Services, Inc.
Inspection Information - Office: Providence Area Office
Site Address:
General Environmental Services, Inc.
40 Tockwotten Street
Providence, RI 02903
Mailing Address:
99 Post Road, E3, Warwick, RI 02888
Union Status: NonUnion
SIC:1799
NAICS: 562910/Remediation Services
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 01/19/2012
Emphasis:
Case Closed: 08/24/2012
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 208551192 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100134 G01 IA | 05/07/2012 | 05/10/2012 | $0 | $0 | $0 | - |
Translate