Inspection Detail
Inspection: 314754755 - All American Wash Co
Inspection Information - Office: High Hazard Unit - South
Site Address:
All American Wash Co
2932 11th St
Los Angeles, CA 90023
Mailing Address:
2932 11th St, Los Angeles, CA 90023
Union Status: NonUnion
SIC:2252
NAICS: 313312/Textile and Fabric Finishing (except Broadwoven Fabric) Mills
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/06/2011
Planning Guide: Safety-Manufacturing
Emphasis: S:Targeted Compl & Consult
Case Closed: 10/30/2014
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 9 | 17 | |||
| Current Violations | 5 | 11 | 16 | |||
| Initial Penalty | $36,000 | $0 | $0 | $1,845 | $0 | $37,845 |
| Current Penalty | $12,600 | $0 | $0 | $850 | $0 | $13,450 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 14300032 A01 | 06/06/2011 | 07/06/2011 | $200 | $275 | $0 | 07/05/2011 | F - Formal Settlement | |
| 2. | 01002 | Other | 23400016 A | 06/06/2011 | 07/06/2011 | $0 | $135 | $0 | 07/05/2011 | F - Formal Settlement | |
| 3. | 01003 | Other | 23400017 A | 06/06/2011 | 07/06/2011 | $0 | $275 | $0 | 07/05/2011 | F - Formal Settlement | |
| 4. | 01004 | Other | 3203 A | 06/06/2011 | 07/06/2011 | $0 | $275 | $0 | 07/05/2011 | F - Formal Settlement | Citation has been deleted. |
| 5. | 01005 | Other | 3301 A | 06/06/2011 | 07/06/2011 | $100 | $135 | $0 | 07/05/2011 | F - Formal Settlement | |
| 6. | 01006 | Other | 3328 D | 06/06/2011 | 07/06/2011 | $150 | $205 | $0 | 07/05/2011 | F - Formal Settlement | |
| 7. | 01007 | Other | 3668 D | 06/06/2011 | 07/06/2011 | $100 | $135 | $0 | 07/05/2011 | F - Formal Settlement | |
| 8. | 01008 | Other | 3580 C | 06/06/2011 | 07/06/2011 | $200 | $275 | $0 | 07/05/2011 | F - Formal Settlement | |
| 9. | 01009 | Other | 5144 C | 06/06/2011 | 07/06/2011 | $100 | $135 | $0 | 07/05/2011 | F - Formal Settlement | |
| 10. | 02001 | Serious | 23400022 A | 06/06/2011 | 06/13/2011 | $1,800 | $3,600 | $0 | 07/05/2011 | F - Formal Settlement | |
| 11. | 03001 | Other | 25000010 A | 06/06/2011 | 06/13/2011 | $0 | $3,600 | $0 | 07/05/2011 | F - Formal Settlement | |
| 12. | 04001 | Serious | 3577 E | 06/06/2011 | 06/13/2011 | $2,700 | $5,400 | $0 | 07/05/2011 | F - Formal Settlement | |
| 13. | 05001 | Serious | 3578 G | 06/06/2011 | 06/13/2011 | $2,700 | $5,400 | $0 | 07/05/2011 | F - Formal Settlement | |
| 14. | 06001 | Serious | 4070 A | 06/06/2011 | 06/13/2011 | $3,600 | $7,200 | $0 | 07/05/2011 | F - Formal Settlement | |
| 15. | 07001 | Serious | 5162 C | 06/06/2011 | 06/13/2011 | $1,800 | $3,600 | $0 | 07/05/2011 | F - Formal Settlement | |
| 16. | 08001 | Other | 5162 D | 06/06/2011 | 06/13/2011 | $0 | $3,600 | $0 | 07/05/2011 | F - Formal Settlement | |
| 17. | 09001 | Other | 5162 E | 06/06/2011 | 06/13/2011 | $0 | $3,600 | $0 | 07/05/2011 | F - Formal Settlement |
Translate