Powered by GoogleTranslate

Inspection Detail

Inspection: 314540691 - Twitchell Corporation

Inspection Information - Office: Mobile Area Office

 

Inspection Nr: 314540691
Report ID: 0418600
Date Opened: 07/15/2010

Site Address:
Twitchell Corporation
4031 Ross Clark Cir
Dothan, AL 36303

Mailing Address:
P.O. Box 8156, Dothan, AL 36304

Union Status: NonUnion

SIC:2221

NAICS: 313210/Broadwoven Fabric Mills


Inspection Type: Planned

Scope: Complete

Advanced Notice: N

Ownership: Private

Safety/Health: Safety

Close Conference: 08/17/2010

Emphasis: N:Amputate, N:Sstarg09

Case Closed: 11/02/2010


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 18 1 19
Current Violations 18 1 19
Initial Penalty $53,100 $0 $0 $0 $0 $53,100
Current Penalty $37,170 $0 $0 $0 $0 $37,170
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001 Serious 19100023 D01 10/01/2010 10/13/2010 $1,260 $1,800 $0 I - Informal Settlement  
2. 01002 Serious 19100147 C06 I 10/01/2010 11/01/2010 $3,150 $4,500 $0 I - Informal Settlement  
3. 01003 Serious 19100184 I09 10/01/2010 10/13/2010 $3,150 $4,500 $0 I - Informal Settlement  
4. 01004 Serious 19100212 A01 10/01/2010 10/06/2010 $3,150 $4,500 $0 I - Informal Settlement  
5. 01005 Serious 19100215 A04 10/01/2010 10/13/2010 $945 $1,350 $0 I - Informal Settlement  
6. 01006 Serious 19100215 B09 10/01/2010 10/13/2010 $945 $1,350 $0 I - Informal Settlement  
7. 01007 Serious 19100215 D01 10/01/2010 10/13/2010 $945 $1,350 $0 I - Informal Settlement  
8. 01008 Serious 19100219 B01 10/01/2010 10/11/2010 $3,150 $4,500 $0 I - Informal Settlement  
9. 01009 Serious 19100219 C02 I 10/01/2010 11/01/2010 $3,150 $4,500 $0 I - Informal Settlement  
10. 01010 Serious 19100219 C03 10/01/2010 10/11/2010 $3,150 $4,500 $0 I - Informal Settlement  
11. 01011 Serious 19100219 D01 10/01/2010 10/11/2010 $3,150 $4,500 $0 I - Informal Settlement  
12. 01012 Serious 19100219 F03 10/01/2010 11/01/2010 $3,150 $4,500 $0 I - Informal Settlement  
13. 01013 Serious 19100242 B 10/01/2010 10/13/2010 $945 $1,350 $0 I - Informal Settlement  
14. 01014 Serious 19100303 B06 10/01/2010 10/13/2010 $1,575 $2,250 $0 I - Informal Settlement  
15. 01015 Serious 19100303 G01 10/01/2010 10/13/2010 $1,260 $1,800 $0 I - Informal Settlement  
16. 01016 Serious 19100303 G02 I 10/01/2010 10/11/2010 $1,575 $2,250 $0 I - Informal Settlement  
17. 01017 Serious 19100305 B01 II 10/01/2010 10/13/2010 $1,575 $2,250 $0 I - Informal Settlement  
18. 01018 Serious 19100305 G01 IVA 10/01/2010 10/13/2010 $945 $1,350 $0 I - Informal Settlement  
19. 02001 Other 19100022 D01 10/01/2010 10/27/2010 $0 $0 $0 -  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close