Powered by GoogleTranslate

Inspection Detail

Inspection: 314493107 - Spenser Abatement Services Llc

Inspection Information - Office: Dosh Everett Service Location, Everett, Wa

 

Inspection Nr: 314493107
Report ID: 1055310
Date Opened: 08/18/2010

Site Address:
Spenser Abatement Services Llc
3004 184th Street Sw
Lynnwood, WA 98037

Mailing Address:
1930 19th Avenue Ct Se, Puyallup, WA 98372

Union Status: NonUnion

SIC:1799

NAICS: 562910/Remediation Services


Inspection Type: Planned

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 02/16/2011

Emphasis: L:Asbestos

Case Closed: 06/08/2012


Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 3 11 14
Current Violations 3 11 14
Initial Penalty $6,900 $250,000 $0 $0 $0 $256,900
Current Penalty $3,450 $125,000 $0 $0 $0 $128,450
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citation Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Willful 0620771202 C 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
2. 01001B Willful 0620772804 H 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
3. 01002A Willful 0620771207 B 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
4. 01002B Willful 0620771207 A 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
5. 01002C Willful 0620772804 A 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
6. 01003A Willful 0620771504 A 02 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
7. 01003B Willful 0620772804 E 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
8. 01004A Willful 0620771701 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
9. 01004B Willful 0620772804 F 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
10. 01005A Willful 0620771903 A 01 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
11. 01005B Willful 0620772804 G 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
12. 01006 Willful 0620771202 D 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
13. 01007A Willful 0620771102 02/18/2011 08/18/2010 $14,000 $28,000 $0 03/10/2011 F - Formal Settlement  
14. 01007B Willful 0620772804 C 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
15. 01008A Willful 0620770903 A 01 02/18/2011 08/18/2010 $11,000 $22,000 $0 03/10/2011 F - Formal Settlement  
16. 01008B Willful 0620770903 C 01 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
17. 01008C Willful 0620772804 D 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
18. 01009 Willful 0620770903 G 02/18/2011 08/18/2010 $2,500 $5,000 $0 03/10/2011 F - Formal Settlement  
19. 01010 Willful 0620770903 H 02/18/2011 08/18/2010 $11,000 $22,000 $0 03/10/2011 F - Formal Settlement  
20. 01011A Willful 0650002001 02/18/2011 08/18/2010 $2,500 $5,000 $0 03/10/2011 F - Formal Settlement  
21. 01011B Willful 0620772804 I 02/18/2011 08/18/2010 $0 $0 $0 03/10/2011 F - Formal Settlement  
22. 02001 Serious 0620772502 A 02/18/2011 08/18/2010 $900 $1,800 $0 03/10/2011 F - Formal Settlement  
23. 02002 Serious 0620771505 A 02/18/2011 08/18/2010 $1,650 $3,300 $0 03/10/2011 F - Formal Settlement  
24. 02003 Serious 0620772701 A 02/18/2011 08/18/2010 $900 $1,800 $0 03/10/2011 F - Formal Settlement  
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close