Inspection Detail
Inspection: 314388018 - Jose Resendez
Inspection Information - Office: Houston North Area Office
Site Address:
Jose Resendez
2710 Oak Pass Ct.
Spring, TX 77386
Mailing Address:
11618 Sweet Clover Lane, Cleveland, TX 77328
Union Status: NonUnion
SIC:1751
NAICS: 238130/Framing Contractors
Inspection Type: Planned
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/10/2010
Planning Guide: Safety-Construction
Emphasis: L:Constr6, S:Fall From Height
Case Closed: 02/01/2012
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $1,650 | $0 | $0 | $0 | $0 | $1,650 |
| Current Penalty | $1,650 | $0 | $0 | $0 | $0 | $1,650 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260100 A | 03/11/2010 | 03/15/2010 | $450 | $450 | $0 | - | ||
| 2. | 01002 | Serious | 19260304 D | 03/11/2010 | 03/15/2010 | $600 | $600 | $0 | - | ||
| 3. | 01003 | Serious | 19260501 B13 | 03/11/2010 | 03/15/2010 | $600 | $600 | $0 | - |
Translate